Mfr Part # | RFQ | Series | Packaging | Product Status | Thread/Screw/Hole Size | Diameter - Inside | Diameter - Outside | Diameter - Shoulder | Thickness - Overall | Length - Below Head | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MicroPlastics, SW | Bulk | Active | - | 0.120" (3.05mm) | 0.312" (7.93mm) | - | 0.047" (1.19mm) | 0.031" (0.79mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.375" (9.53mm) 3/8" | 0.625" (15.88mm) 5/8" | 0.500" (12.70mm) 1/2" | 0.060" (1.52mm) | 0.440" (11.18mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.260" (6.60mm) | 0.500" (12.70mm) 1/2" | 0.360" (9.14mm) | 0.062" (1.58mm) | 0.160" (4.06mm) | Nylon | |
![]() |
|
MicroPlastics, SW | Bulk | Active | - | 0.195" (4.95mm) | 0.370" (9.40mm) | 0.242" (6.15mm) | 0.067" (1.70mm) | - | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.115" (2.92mm) | 0.250" (6.35mm) 1/4" | 0.145" (3.68mm) | 0.047" (1.19mm) | 0.141" (3.57mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | - | 0.630" (16.00mm) | - | 0.079" (2.01mm) | 0.394" (10.01mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.173" (4.39mm) | 0.344" (8.74mm) | 0.205" (5.21mm) | 0.063" (1.59mm) | 0.375" (9.53mm) 3/8" | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.147" (3.73mm) | 0.375" (9.53mm) 3/8" | 0.187" (4.75mm) 3/16" | 0.062" (1.58mm) | 0.032" (0.81mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.112" (2.85mm) | 0.280" (7.11mm) | 0.150" (3.81mm) | 0.042" (1.07mm) | 0.185" (4.70mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.093" (2.36mm) | - | 0.215" (5.46mm) | 0.063" (1.59mm) | 0.063" (1.59mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.116" (2.95mm) | 0.312" (7.93mm) | 0.185" (4.70mm) | 0.031" (0.79mm) | 0.047" (1.19mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.141" (3.58mm) | 0.320" (8.13mm) | - | 0.050" (1.27mm) | 0.065" (1.65mm) | Nylon | |
![]() |
|
MicroPlastics, SW | Bulk | Active | - | 0.227" (5.77mm) | 0.359" (9.12mm) | 0.300" (7.62mm) | 0.060" (1.52mm) | 0.046" (1.17mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.169" (4.29mm) | 0.385" (9.78mm) | 0.250" (6.35mm) 1/4" | 0.300" (7.62mm) | 0.050" (1.27mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | #4 | 0.122" (3.10mm) | 0.281" (7.14mm) | 0.187" (4.75mm) 3/16" | 0.040" (1.02mm) | 0.040" (1.02mm) | Nylon | |
![]() |
|
MicroPlastics, SW | Bulk | Active | - | 0.200" (5.08mm) | 0.750" (19.05mm) 3/4" | 0.280" (7.11mm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.176" (4.47mm) | - | - | - | - | Nylon | |
![]() |
|
MicroPlastics, SW | Bulk | Active | - | 0.199" (5.06mm) | 0.500" (12.70mm) 1/2" | 0.248" (6.30mm) | 0.031" (0.79mm) | 0.027" (0.69mm) | Nylon | |
|
|
MicroPlastics, SW | Bulk | Active | - | 0.075" (1.91mm) | 0.197" (5.00mm) | 0.118" (3.00mm) | 0.031" (0.79mm) | 0.281" (7.14mm) | Nylon | |
![]() |
|
MicroPlastics, SW | Bulk | Active | - | 0.195" (4.95mm) | 0.500" (12.70mm) 1/2" | 0.234" (5.94mm) | 0.039" (0.99mm) | 0.085" (2.16mm) | Nylon |