Mfr Part # | RFQ | Series | Packaging | Product Status | Camera Type | Magnification Range | Field of View | Working Distance | Illumination | Display Style | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Obsolete | - | - | - | - | LED | 3.2" TFT LCD | ||
![]() |
|
Extech | Box | Obsolete | - | - | - | - | LED | 3.5" Color TFT LCD | |
|
|
VS | Bulk | Obsolete | CMOS | - | - | - | LED | 5.7" Color LCD | |
|
|
VS | Bulk | Obsolete | CMOS | - | - | - | LED | 5.7" Color LCD | |
|
|
Extech | Box | Obsolete | - | - | - | - | LED (4) | 2.4" Color TFT LCD | |
|
|
Extech | Box | Obsolete | - | - | - | - | LED (2) | 2.4" Color TFT LCD | |
|
|
Bulk | Active | - | 2x Digital | - | 1.20" ~ 3.10" (30.5mm ~ 78.7mm) | LED | 4.3" TFT LCD | ||
|
|
iVue | Bulk | Obsolete | CMOS 3MP | 4.7x ~ 29x | 1.07" x 1.38" ~ 0.17" x 0.22" (27.2mm x 35mm ~ 4.4mm x 5.7mm) | 6.69" (170mm) | Antenna Lighting | 8.4" LCD | |
|
|
iVue | Bulk | Obsolete | CMOS 3MP | 19x ~ 128x | 0.27" x 0.35" ~ 0.04" x 0.05" (6.8mm x 8.9mm ~ 1.0mm x 1.3mm) | 3.46" (88mm) | Antenna Lighting | 8.4" LCD | |
|
|
iVue | Bulk | Obsolete | CMOS 3MP | 4.7x ~ 29x | 1.07" x 1.38" ~ 0.17" x 0.22" (27.2mm x 35mm ~ 4.4mm x 5.7mm) | 6.69" (170mm) | Antenna Lighting | 8.4" LCD | |
|
|
iVue | Bulk | Obsolete | CMOS 3MP | 19x ~ 128x | 0.27" x 0.35" ~ 0.04" x 0.05" (6.8mm x 8.9mm ~ 1.0mm x 1.3mm) | 3.46" (88mm) | Antenna Lighting | 8.4" LCD | |
|
|
iScope | Bulk | Obsolete | CMOS 3MP | 3.25x ~ 22.5x | 0.19" ~ 1.53" (4.9mm ~ 38.9mm) | 5.91" (150mm) | Antenna Lighting | 8.4" LCD | |
|
|
iVue | Bulk | Obsolete | CMOS 3MP | 19x ~ 128x | 0.27" x 0.35" ~ 0.04" x 0.05" (6.8mm x 8.9mm ~ 1.0mm x 1.3mm) | 3.46" (88mm) | Antenna Lighting | 8.4" LCD | |
|
|
iScope | Bulk | Obsolete | CMOS 3MP | 3.25x ~ 22.5x | 0.19" ~ 1.53" (4.9mm ~ 38.9mm) | 5.91" (150mm) | Antenna Lighting | 8.4" LCD | |
|
|
i360 | Bulk | Obsolete | CCD 1/3" | 50x ~ 300x | 0.05" ~ 0.36" (1.3mm ~ 9.2mm) | 2.19" (55.5mm) | LED | 15" LCD | |
|
|
i360 | Bulk | Obsolete | USB 1.4MP | 50x ~ 300x | 0.05" ~ 0.36" (1.3mm ~ 9.2mm) | 2.19" (55.5mm) | LED | 15" LCD | |
|
|
i360 | Bulk | Obsolete | USB 2.0MP | 50x ~ 300x | 0.05" ~ 0.36" (1.3mm ~ 9.2mm) | 2.19" (55.5mm) | LED | 15" LCD | |
![]() |
|
iVue | Box | Obsolete | CMOS 3MP | 3.2x ~ 31.3x | 0.38" ~ 3.63" (9.6mm ~ 92.2mm) | 6.00" (152.4mm) | LED, 3-Quadrant | 12" Color Touch Panel | |
![]() |
|
iScope | Box | Obsolete | CMOS 3MP | 10x ~ 40x | 0.20" ~ 0.91" (5.2mm ~ 23mm) | 3.54" (89.92mm) | LED, 4-Quadrant | 12" Color Touch Panel | |
![]() |
|
VIS-6000 | Bulk | Obsolete | CMOS 3.1MP | 21x ~ 133x | 0.08" ~ 0.50" (1.9mm ~ 12.7mm) | 5.63" ~ 7.36" (143mm ~ 187mm) | Fiber Optic Illuminator | 15" LCD |