Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bag | Active | HDMI-A Male to HDMI-A Male | 6.6' (2.00m) | Round | Black | Shielded | High Definition Multimedia Interface | ||
![]() |
|
Bulk | Active | DVI-I Dual Link, Male to DVI-I Dual Link, Male | 10.0' (3.05m) | Round | Black | Shielded | Digital Visual Interface | ||
|
|
Bulk | Active | HDMI-A Male to Cable | 3.3' (1.00m) | Round | Black | - | High Definition Multimedia Interface | ||
|
|
Bulk | Active | HDMI-A Male to Cable | 3.3' (1.00m) | Round | Black | - | High Definition Multimedia Interface | ||
|
|
Bulk | Active | Mini DisplayPort Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 1.00' (304.80mm) | Round | Black | Unshielded | Patch | |
![]() |
|
68783 | Bag | Obsolete | DisplayPort Male to DisplayPort Male | 6.6' (2.00m) | Round | Black | Unshielded | Multi Media | |
|
|
Bulk | Active | DVI-D Single Link, Male to Cable | 3.3' (1.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
Bulk | Active | HDMI-A Male to HDMI-A Male | 6.0' (1.83m) | Round | Black | Unshielded | High Definition Multimedia Interface | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 2.00' (609.60mm) | Round | Black | Unshielded | Patch | |
|
|
Bulk | Active | DVI-D Dual Link, Male to Cable | 3.3' (1.00m) | Round | Black | - | Digital Visual Interface | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | HDMI-A Male to HDMI-A Male | 16.0' (4.88m) | Round | Black | Shielded | High Definition Multimedia Interface | ||
|
|
KINGS® 860L | Bulk | Active | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 3.00' (914.40mm) | Round | Black | Unshielded | Patch | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - |