Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AH133 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 33.80mm L x 12.20mm W x 4.50mm H | |
|
|
AH133 | Bulk | Active | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 33.80mm L x 12.20mm W x 4.50mm H | |
|
|
AH135 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 40.20mm L x 18.20mm W x 4.50mm H | |
|
|
AH139 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 34.10mm L x 17.00mm W x 9.30mm H | |
|
|
AH321 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 60.80mm L x 18.80mm W x 8.00mm H | |
|
|
AH326 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 65.60mm L x 21.00mm W x 10.60mm H | |
|
|
AH326 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 65.60mm L x 21.00mm W x 10.60mm H | |
|
|
AH326 | Bulk | Obsolete | 8GB | - | USB 2.0 | - | - | 0°C ~ 60°C | 65.60mm L x 21.00mm W x 10.60mm H | |
|
|
AH350 | Bulk | Obsolete | 8GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 53.40mm L x 23.30mm W x 7.50mm H | |
|
|
AH358 | Bulk | Obsolete | 8GB | - | USB 2.0, USB 3.0 | - | - | 0°C ~ 60°C | 59.00mm L x 18.20mm W x 7.90mm H | |
|
|
AH321 | Tray | Obsolete | 4GB | FLASH - NAND (MLC) | USB 2.0 | 32MB/s | 10MB/s | -40°C ~ 85°C | 53.30mm L x 18.80mm W x 8.00mm H | |
|
|
AH321 | Tray | Obsolete | 8GB | FLASH - NAND (MLC) | USB 2.0 | 32MB/s | 10MB/s | -40°C ~ 85°C | 53.30mm L x 18.80mm W x 8.00mm H | |
|
|
AH321 | Tray | Obsolete | 16GB | FLASH - NAND (MLC) | USB 2.0 | 33MB/s | 14MB/s | -40°C ~ 85°C | 53.30mm L x 18.80mm W x 8.00mm H | |
|
|
AH321 | Tray | Obsolete | 32GB | FLASH - NAND (MLC) | USB 2.0 | 33MB/s | 16MB/s | -40°C ~ 85°C | 53.30mm L x 18.80mm W x 8.00mm H | |
|
|
AH321 | Tray | Obsolete | 64GB | FLASH - NAND (MLC) | USB 2.0 | 29MB/s | 10MB/s | 0°C ~ 70°C | 53.30mm L x 18.80mm W x 8.00mm H | |
|
|
AH321 | Tray | Obsolete | 64GB | FLASH - NAND (MLC) | USB 2.0 | 29MB/s | 10MB/s | -40°C ~ 85°C | 53.30mm L x 18.80mm W x 8.00mm H | |
|
|
AH322 | Tray | Active | 64GB | FLASH - NAND (MLC) | USB 2.0 | 29MB/s | 10MB/s | -40°C ~ 85°C | 55.29mm L x 18.00mm W x 8.50mm H | |
![]() |
|
Box | Active | 64GB | FLASH - NAND (MLC) | USB 2.0 | - | - | - | - | ||
|
|
Box | Obsolete | - | - | - | - | - | - | - | ||
|
|
Box | Obsolete | - | - | - | - | - | - | - |