Mfr Part # | RFQ | Series | Packaging | Product Status | Memory Size | Memory Type | Type | Speed - Read | Speed - Write | Operating Temperature | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AH322 | Tray | Active | 16GB | FLASH - NAND (SLC) | USB 2.0 | 34MB/s | 22MB/s | 0°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
U-50K | Bulk | Active | 128GB | FLASH - NAND (MLC) | USB 3.1 | 140MB/s | 60MB/s | 0°C ~ 70°C | 67.80mm L x 18.00mm H x 8.30mm W | |
![]() |
|
EH353 | Tray | Active | 16GB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 80MB/s | 70MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
EH353 | Tray | Active | 128GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 190MB/s | 95MB/s | -40°C ~ 85°C | 32.00mm L x 13.50mm W x 12.00mm H | |
|
|
U-56K | Bulk | Active | 64GB | FLASH - NAND (pSLC) | USB 3.1 | 175MB/s | 110MB/s | 0°C ~ 70°C | 67.80mm L x 18.00mm H x 8.30mm W | |
|
|
AH322 | Tray | Active | 16GB | FLASH - NAND (SLC) | USB 2.0 | 34MB/s | 22MB/s | -40°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
|
|
U-50K | Bulk | Active | 128GB | FLASH - NAND (MLC) | USB 3.1 | 140MB/s | 60MB/s | -40°C ~ 85°C | 67.80mm L x 18.00mm H x 8.30mm W | |
|
|
U-56K | Bulk | Active | 64GB | FLASH - NAND (pSLC) | USB 3.1 | 175MB/s | 110MB/s | -40°C ~ 85°C | 67.80mm L x 18.00mm H x 8.30mm W | |
|
|
AH321 | Tray | Active | 16GB | FLASH - NAND (SLC) | USB 2.0 | 34MB/s | 22MB/s | 0°C ~ 70°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
U-500K | Bulk | Active | 16GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | 0°C ~ 70°C | 67.80mm L x 18.00mm H x 8.30mm W | |
|
|
AH321 | Tray | Active | 16GB | FLASH - NAND (SLC) | USB 2.0 | 34MB/s | 22MB/s | -40°C ~ 85°C | 53.60mm L x 19.00mm W x 8.00mm H | |
![]() |
|
EH353 | Tray | Active | 32GB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 80MB/s | 70MB/s | 0°C ~ 70°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH322 | Tray | Active | 32GB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 21MB/s | 0°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
![]() |
|
EH353 | Tray | Active | 32GB | FLASH - NAND (SLC) | USB 2.0, USB 3.0 | 80MB/s | 70MB/s | -40°C ~ 85°C | 59.00mm L x 18.40mm W x 9.10mm H | |
|
|
AH322 | Tray | Active | 32GB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 21MB/s | -40°C ~ 70°C | 52.18mm L x 18.00mm W x 8.50mm H | |
![]() |
|
USB3F TV | Bulk | Active | 16GB | FLASH - NAND (MLC) | USB 2.0, USB 3.0 | 200MB/s | 47MB/s | -40°C ~ 85°C | - | |
|
|
U-500K | Bulk | Active | 32GB | FLASH - NAND (SLC) | USB 3.1 | 175MB/s | 90MB/s | 0°C ~ 70°C | 67.80mm L x 18.00mm H x 8.30mm W | |
|
|
AH321 | Tray | Active | 32GB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 21MB/s | 0°C ~ 70°C | 53.60mm L x 19.00mm W x 8.00mm H | |
|
|
AH321 | Tray | Active | 32GB | FLASH - NAND (SLC) | USB 2.0 | 31MB/s | 21MB/s | -40°C ~ 85°C | 53.60mm L x 19.00mm W x 8.00mm H | |
![]() |
|
Bulk | Active | 2GB | - | USB 2.0 | - | - | - | 57.40mm L x 24.20mm W x 3.20mm H |