Mfr Part # | RFQ | Series | Packaging | Product Status | Capacitance Range | Adjustment Type | Voltage - Rated | Dielectric Material | Q @ Freq | Size / Dimension | Height - Seated (Max) | Operating Temperature | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BFC2 809 | Bulk | Active | 4 ~ 40pF | Top | 200 V | - | - | 0.551" L x 0.453" W (14.00mm x 11.50mm) | 0.378" (9.60mm) | -40°C ~ 125°C | Through Hole | General Purpose | |
|
|
BFC2 809 | Bulk | Active | 4 ~ 40pF | Top | 200 V | - | - | 0.551" L x 0.453" W (14.00mm x 11.50mm) | 0.378" (9.60mm) | -40°C ~ 125°C | Through Hole | General Purpose | |
|
|
BFC2 809 | Bulk | Active | 5 ~ 60pF | Top and Bottom | 200 V | - | - | 0.551" L x 0.453" W (14.00mm x 11.50mm) | 0.378" (9.60mm) | -40°C ~ 125°C | Through Hole | General Purpose | |
|
|
BFC2 809 | Bulk | Active | 5 ~ 60pF | Top and Bottom | 200 V | - | - | 0.551" L x 0.453" W (14.00mm x 11.50mm) | 0.378" (9.60mm) | -40°C ~ 125°C | Through Hole | General Purpose | |
|
|
BFC2 809 | Bulk | Active | 6 ~ 80pF | Top and Bottom | 200 V | - | - | 0.551" L x 0.453" W (14.00mm x 11.50mm) | 0.378" (9.60mm) | -40°C ~ 125°C | Through Hole | General Purpose | |
|
|
BFC2 809 | Bulk | Active | 6 ~ 80pF | Top and Bottom | 200 V | - | - | 0.551" L x 0.453" W (14.00mm x 11.50mm) | 0.378" (9.60mm) | -40°C ~ 125°C | Through Hole | General Purpose | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Giga-Trim® | Bulk | Active | 0.4 ~ 2.5pF | Side | - | - | - | 0.140" (3.56mm) Dia | - | - | Surface Mount | General Purpose | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Giga-Trim® | Bulk | Active | 0.6 ~ 4.5pF | Side | - | - | - | 0.140" (3.56mm) Dia | - | - | Surface Mount | General Purpose | |
|
|
Giga-Trim® | Bulk | Active | 0.6 ~ 4.5pF | Top | - | - | - | 0.185" (4.70mm) Dia | 0.314" (7.98mm) | - | Surface Mount | General Purpose | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | 0.45 ~ 3pF | Top | 125 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | 0.160" Dia (4.06mm) | 0.225" (5.72mm) | -65°C ~ 125°C | Surface Mount | General Purpose | ||
|
|
A4 | Bulk | Active | 0.45 ~ 3pF | Side | 125 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | General Purpose | |
|
|
A4_HV | Bulk | Active | 0.45 ~ 3pF | Side | 500 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | General Purpose | |
|
|
A4 | Bulk | Active | 0.6 ~ 5pF | Side | 125 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | General Purpose | |
|
|
A4_HV | Bulk | Active | 0.6 ~ 5pF | Side | 500 V | Polytetrafluoroethylene (PTFE) | 2000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | General Purpose | |
|
|
A4_HV | Bulk | Active | 0.45 ~ 3pF | Top | 500 V | Polytetrafluoroethylene (PTFE) | 3000 @ 100MHz | - | - | -65°C ~ 125°C | Surface Mount | General Purpose |