Mfr Part # | RFQ | Series | Packaging | Product Status | IGBT Type | Configuration | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Power - Max | Vce(on) (Max) @ Vge, Ic | Current - Collector Cutoff (Max) | Input Capacitance (Cies) @ Vce | Input | NTC Thermistor | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EconoDUAL™ | Bulk | Active | Trench Field Stop | Half Bridge | 1200 V | 200 A | 695 W | 2.15V @ 15V, 150A | 5 mA | 10.5 nF @ 25 V | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | Module | AG-ECONOD-3 | |
|
|
Bulk | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 100 A | 515 W | 2.1V @ 15V, 100A | 1 mA | 6.3 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | Module | AG-ECONO2B | ||
|
|
Bulk | Active | Trench Field Stop | Full Bridge Inverter | 1200 V | 100 A | 515 W | 2.1V @ 15V, 100A | 1 mA | 6.3 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | Module | AG-ECONO3 | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | Three Phase Inverter | 1200 V | 55 A | 105 W | 2.3V @ 15V, 40A | 5 mA | 2.5 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | Module | AG-ECONO2-8 | ||
|
|
EconoPACK™ 2 | Tray | Active | Trench Field Stop | Three Phase Inverter | 650 V | 100 A | 335 W | 1.95V @ 15V, 100A | 1 mA | 6.2 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | Module | AG-ECONO2B | |
![]() |
|
Bulk | Active | Trench Field Stop | Three Phase Inverter | 650 V | 150 A | 430 W | 1.95V @ 15V, 150A | 1 mA | 9.3 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | Module | Module | ||
|
|
EconoDUAL™ 3 | Tray | Active | Trench Field Stop | 2 Independent | 650 V | 390 A | 1100 W | 1.95V @ 15V, 300A | 1 mA | 18.5 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | Module | AG-ECONOD-3 | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
EasyPACK™ | Tray | Active | Trench Field Stop | Three Level Inverter | 1200 V | 100 A | 20 mW | 1.5V @ 15V, 100A | 9 µA | 21.7 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | Module | AG-EASY2B-2 | |
|
|
Bulk | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 320 A | 1100 W | 2.15V @ 15V, 225A | 3 mA | 13 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | Module | Module | ||
|
|
EconoPACK™ | Bulk | Active | Trench Field Stop | Three Phase Inverter | 1700 V | 240 A | 1050 W | 2.45V @ 15V, 150A | 3 mA | 13.5 nF @ 25 V | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | Module | Module | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - |