Mfr Part # | RFQ | Series | Packaging | Product Status | Transistor Type | Frequency | Gain | Voltage - Test | Current Rating (Amps) | Noise Figure | Current - Test | Power - Output | Voltage - Rated | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | LDMOS | 880MHz | 21dB | 28 V | - | - | 1.2 A | 35W | 66 V | NI-780S | NI-780S | ||
|
|
Bulk | Active | LDMOS | 960MHz | 19.4dB | 28 V | - | - | 1.6 A | 65W | 70 V | NI-780S | NI-780S | ||
|
|
Bulk | Active | LDMOS | 2.16GHz | 14dB | 28 V | - | - | 1.6 A | 38W | 65 V | NI-1230 | NI-1230 | ||
|
|
Bulk | Obsolete | LDMOS | 1.88GHz | 16dB | 30 V | - | - | 800 mA | 72W | 65 V | SOT-1110B | NI1230S-8 | ||
![]() |
|
Tube | Active | LDMOS (Dual), Common Source | 2.11GHz ~ 2.17GHz | 18.5dB | 28 V | 2.8µA | - | 1.9 A | 250W | 65 V | SOT-539B | SOT539B | ||
|
|
Bulk | Active | N-Channel | 2.11GHz ~ 2.17GHz | 13.6dB | 28 V | 10µA | - | 1 A | 90W | 65 V | SOT-957A | NI-780H-2L | ||
|
|
Bulk | Obsolete | LDMOS | 2.39GHz | 15.2dB | 28 V | - | - | 1.3 A | 28W | 68 V | NI-880S | NI-880S | ||
|
|
Bulk | Active | LDMOS | 1.805GHz ~ 1.88GHz | 17.9dB | 30 V | 10µA | - | 1.6 A | 74W | 65 V | NI-1230S-4S4S | NI-1230S-4S4S | ||
|
|
Bulk | Active | LDMOS (Dual) | 1.81GHz | 17.5dB | 28 V | - | - | 800 mA | 63W | 65 V | OM-1230-4L2L | OM-1230-4L2L | ||
|
|
Bulk | Active | LDMOS | 880MHz | 20dB | 28 V | - | - | 1.6 A | 47W | 68 V | NI-860C3 | NI-860C3 | ||
|
|
Bulk | Active | LDMOS | 880MHz | 20dB | 28 V | - | - | 1.6 A | 47W | 68 V | NI-860C3 | NI-860C3 | ||
|
|
Bulk | Active | LDMOS | 2.11GHz ~ 2.17GHz | 16dB | 28 V | - | - | 1.6 A | 54W | 68 V | NI-880 | NI-880 | ||
![]() |
|
Bulk | Active | LDMOS | 920MHz ~ 960MHz | 19.3dB | 28 V | 10µA | - | 1 A | 50W | 70 V | NI-780S-4 | NI-780S-4 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | LDMOS (Dual) | 2.69GHz | 15.1dB | 28 V | - | - | 200 mA | 22W | 65 V | NI-780S-4 | NI-780S-4 | ||
![]() |
|
Bulk | Obsolete | LDMOS | 2.4GHz | 18.8dB | 28 V | - | - | 1.1 A | 45W | 65 V | NI-780S-6 | NI-780S-6 | ||
|
|
Bulk | Active | LDMOS | 1.93GHz ~ 1.99GHz | 13dB | 26 V | - | - | 850 mA | 18W | 65 V | SOT-957A | NI-780H-2L | ||
![]() |
|
Bulk | Obsolete | LDMOS | 2.39GHz | 14dB | 28 V | - | - | 1.9 A | 40W | 68 V | NI-1230 | NI-1230 | ||
|
|
Bulk | Active | LDMOS (Dual) | 1.92GHz | 16.5dB | 28 V | - | - | 550 mA | 37W | 65 V | NI-780S-4 | NI-780S-4 | ||
![]() |
|
Tape & Reel (TR) | Active | LDMOS (Dual) | 512MHz | 26dB | 50 V | - | - | 100 mA | 100W | 133 V | NI-780-4 | NI-780-4 |