Mfr Part # | RFQ | Series | Packaging | Product Status | Transistor Type | Frequency | Gain | Voltage - Test | Current Rating (Amps) | Noise Figure | Current - Test | Power - Output | Voltage - Rated | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | N-Channel | 470MHz | 10dB | 12.5 V | 1µA | - | 800 mA | 70W | 40 V | TO-272-8 | TO-272-8 | ||
|
|
Bulk | Active | pHEMT FET | 3.55GHz | 10dB | 12 V | - | - | 180 mA | 9W | 15 V | PLD-1.5 | PLD-1.5 | ||
|
|
Bulk | Active | pHEMT FET | 3.55GHz | 10dB | 12 V | - | - | 180 mA | 9W | 15 V | PLD-1.5 | PLD-1.5 | ||
|
|
Bulk | Active | LDMOS | 2.1GHz ~ 2.2GHz | 12.5dB | 28 V | 6µA | - | 500 mA | 60W | 65 V | SOT-957A | NI-780H-2L | ||
|
|
Bulk | Active | LDMOS | 1GHz | 19dB | 26 V | 10µA | - | 250 mA | 30W | 68 V | NI-360 | NI-360 | ||
|
|
Bulk | Active | LDMOS (Dual) | 2.11GHz ~ 2.17GHz | 14.5dB | 28 V | 10µA | - | 500 mA | 10W | 65 V | TO-270AB | TO-270 WB-4 | ||
|
|
Bulk | Active | LDMOS | 880MHz | 19.5dB | 26 V | - | - | 950 mA | 20W | 68 V | TO-270AB | TO-270 WB-4 | ||
|
|
Bulk | Active | LDMOS | 2.17GHz | 13.5dB | 28 V | - | - | 100 mA | 10W | 65 V | NI-360 | NI-360 | ||
|
|
Bulk | Active | LDMOS | 2.12GHz | 14.5dB | 28 V | - | - | 500 mA | 10W | 68 V | TO-272BB | TO-272 WB-4 | ||
![]() |
|
Tape & Reel (TR) | Active | LDMOS | 2.14GHz | 32.6dB | 28 V | - | - | 40 mA | 2.4W | 65 V | 24-PowerQFN | 24-PQFN (8x8) | ||
|
|
Bulk | Active | N-Channel | 1.8GHz ~ 2GHz | 14dB | 26 V | 1µA | - | 250 mA | 30W | 65 V | NI-400S | NI-400S | ||
|
|
Bulk | Active | LDMOS (Dual) | 1.8GHz ~ 2.2GHz | 18.2dB | 32 V | 10µA | - | 150 mA | 10W | 65 V | NI-780S-4 | NI-780S-4 | ||
|
|
Bulk | Active | LDMOS | 1.99GHz | 14dB | 28 V | - | - | 750 mA | 12W | 65 V | TO-270AB | TO-270 WB-4 | ||
|
|
Bulk | Active | - | 869MHz ~ 960MHz | 17.5dB | 26 V | 10µA | - | 700 mA | 100W | 68 V | TO-270AB | TO-270 WB-4 | ||
|
|
Bulk | Active | - | 869MHz ~ 960MHz | 17.5dB | 26 V | 10µA | - | 700 mA | 100W | 68 V | TO-270AB | TO-270 WB-4 | ||
|
|
Bulk | Active | LDMOS | 960MHz | 17.5dB | 26 V | - | - | 700 mA | 100W | 68 V | TO-272BB | TO-272 WB-4 | ||
|
|
Bulk | Active | LDMOS | 1.93GHz ~ 1.99GHz | 17.5dB | 28 V | - | - | 1 A | 29W | 65 V | TO-270AB | TO-270 WB-4 | ||
![]() |
|
Bulk | Obsolete | LDMOS | 1.93GHz | 16dB | 28 V | - | - | 610 mA | 12W | 68 V | TO-272BB | TO-272 WB-4 | ||
|
|
Bulk | Active | LDMOS | 1.93GHz ~ 1.9GHz | 16dB | 28 V | 10µA | - | 610 mA | 12W | 68 V | TO-270AB | TO-270 WB-4 | ||
|
|
Bulk | Active | LDMOS | 2.14GHz | 13dB | 28 V | - | - | 250 mA | 30W | 65 V | NI-400 | NI-400 |