Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Size / Dimension | Usable Temperature Range | Color | Thermal Conductivity | Features | Shelf Life | Storage/Refrigeration Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
LIQUI FORM TLF 3800LVO | Bulk | Active | Silicone Gel | 30cc Cartridge | -76°F ~ 392°F (-60°C ~ 200°C) | Gray | 3.80W/m-K | - | 12 Months | 77°F (25°C) | |
|
|
DeltaBond™ 153 | Bulk | Active | Epoxy, 2 Part | 1 qt Container | - | - | - | - | 36 Months | - | |
|
|
DeltaBond™ 152 | Bulk | Active | Acrylic Adhesive | 1 qt Container | - | - | - | - | 36 Months | - | |
|
|
Tputty™ 502 | Bulk | Active | Silicone Putty | 100cc Jar | -49°F ~ 392°F (-45°C ~ 200°C) | White | 3.00W/m-K | - | 24 Months | - | |
|
|
Thermalcote™ | Bulk | Active | Silicone Compound | 10 lb Can | -40°F ~ 399°F (-40°C ~ 204°C) | White | 0.76W/m-K | - | Indefinite (Unopened) | - | |
|
|
122 | Bulk | Active | Silicone Compound | 30cc Syringe | -40°F ~ 401°F (-40°C ~ 205°C) | Gray | 2.50W/m-K | - | 60 Months | - | |
|
|
Tgrease™ 300X | Bulk | Active | Silicone Grease | - | - | Gray | 3.00W/m-K | - | - | - | |
![]() |
|
PSX-D | Bulk | Active | Phase Change Thermal Compound | 55cc Syringe | - | Gray | 3.40W/m-K | - | 6 Months | 77°F (25°C) | |
|
|
Tgrease™ 880 | Bulk | Active | Silicone Grease | 500 gram Container | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.10W/m-K | - | - | - | |
|
|
Tgrease™ 2500 | Bulk | Active | Non-Silicone Grease | 500 gram Container | -67°F ~ 302°F (-55°C ~ 150°C) | White | 3.80W/m-K | Low Outgassing (ASTM E595) | 24 Months | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
Tpcm™ 580SP | Bulk | Active | Phase Change Thermal Compound | 500 gram Can | -40°F ~ 257°F (-40°C ~ 125°C) | Gray | 3.00W/m-K | - | 12 Months | - | |
![]() |
|
Tputty™ 508 | Box | Active | Liquid Gap Filler | 360cc Cartridge | -40°F ~ 302°F (-40°C ~ 150°C) | Green | 3.70W/m-K | - | 6 Months | - | |
![]() |
|
832TC | Pail | Active | Epoxy, 2 Part | 0.5 gal kit | -22°F ~ 347°F (-30°C ~ 175°C) | Black | 0.68W/m-K | - | 60 Months | 61°F ~ 81°F (16°C ~ 27°C) | |
|
|
126 | Bulk | Active | Non-Silicone Compound | 5 lb Can | -40°F ~ 392°F (-40°C ~ 200°C) | White | 0.69W/m-K | - | 60 Months | - | |
|
|
Tgrease™ 2500 | Bulk | Active | Non-Silicone Grease | 305cc Syringe | -67°F ~ 302°F (-55°C ~ 150°C) | White | 3.80W/m-K | Low Outgassing (ASTM E595) | 24 Months | - | |
|
|
Tpcm™ 200SP | Bulk | Active | Phase Change Thermal Compound | 1 kg Can | -40°F ~ 257°F (-40°C ~ 125°C) | White | 1.50W/m-K | - | 6 Months | - | |
|
|
Tgrease™ 880 | Bulk | Active | Silicone Grease | 1 kg Container | -40°F ~ 302°F (-40°C ~ 150°C) | Gray | 3.10W/m-K | - | - | - | |
![]() |
|
LOCTITE® Stycast 2850FT | Bulk | Active | Epoxy, 2 Part (Order Catalyst Separately) | 18 lb Container | -85°F ~ 221°F (-65°C ~ 105°C) | Blue | - | - | 12 Months | 64.4°F ~ 77°F (18°C ~ 25°C) | |
|
|
LOCTITE® 285 | Bulk | Active | - | - | - | - | - | - | - | - |