Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Mounting Type | Color | Size / Dimension | Height | Plating | Material - Insulation | Material - Body | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Orange | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
|
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Green | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
|
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Natural | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
|
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Black | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
![]() |
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Red | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
|
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | White | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
|
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Black | 0.472" L x 0.157" W (12.00mm x 4.00mm) | - | Tin | - | - | ||
|
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Red | 0.472" L x 0.157" W (12.00mm x 4.00mm) | - | Tin | - | - | ||
![]() |
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | White | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
![]() |
|
Bulk | Active | PC Test Point Jack | Through Hole, Horizontal | Red | - | - | Gold | Polyamide (PA66), Nylon 6/6 | Brass | ||
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | White | - | 1.312" (33.33mm) | - | Nylon | Steel | |
![]() |
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Yellow | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Green | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Black | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Red | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | White | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Blue | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Yellow | - | 1.312" (33.33mm) | - | Nylon | Steel | |
![]() |
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Gray | - | 1.312" (33.33mm) | - | Nylon | Steel | |
|
|
E-Z-NAILCLIP™ 81-1 | Bulk | Active | Standard Hook | Threaded Stud | Gray | - | 1.312" (33.33mm) | - | Nylon | Steel |