Mfr Part # | RFQ | Series | Packaging | Product Status | Configuration | 1st Connector | 2nd Connector | Cable Length | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Current Rating (Amps) | Temperature Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|
|
Minigrabber® 3781 | Bulk | Obsolete | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 60.0" (1524.00mm) | 1 Lead, Orange | Poly-Vinyl Chloride (PVC) | 20 AWG | 30VAC, 60VDC | - | 216°F (102°C) | |
|
|
Bulk | Active | Banana to Pin Tip | Tip Plug | Banana Plug, Single, Insulated | - | 2 Leads, Black and Red | - | - | - | - | - | ||
|
|
Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 20.0" (508.00mm) | 10 Leads, Multiple Colors | - | - | - | - | - | ||
![]() |
|
Bulk | Obsolete | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 12.0" (304.80mm) | 8 Leads, Multiple Colors | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 19.7" (500.00mm) | 10 Leads, Multiple Colors | - | 22 AWG | 250V | 3 A | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Pin Tip to Socket | Tip Plug | - | 7.9" (200.00mm) | - | - | - | - | - | - |