Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Positions or Pins (Grid) | Contact Finish | Contact Material | |
---|---|---|---|---|---|---|---|---|---|
|
|
EIAJ | - | Obsolete | QFP, 0.80mm Pitch | 80 (2 x 16, 2 x 24) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.80mm Pitch | 80 (2 x 16, 2 x 24) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.50mm Pitch | 208 (4 x 52) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.65mm Pitch | 128 (4 x 32) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.65mm Pitch | 144 (4 x 36) | Gold | - | |
|
|
JEDEC | - | Obsolete | QFP, 0.65mm Pitch | 100 (4 x 25) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.65mm Pitch | 80 (4 x 20) | Gold | - | |
|
|
5878 | - | Obsolete | PLCC | 32 (2 x 7, 2 x 9) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.80mm Pitch | 64 (4 x 16) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.80mm Pitch | 64 (4 x 16) | Gold | - | |
|
|
5893 | - | Obsolete | SSOP, 0.025" Pitch | 48 (2 x 24) | Gold | - | |
|
|
5894 | - | Obsolete | SSOP, 0.025" Pitch | 56 (2 x 28) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.80mm Pitch | 44 (4 x 11) | Gold | - | |
|
|
EIAJ | - | Obsolete | QFP, 0.80mm Pitch | 44 (4 x 11) | Gold | - | |
|
|
5969 | - | Obsolete | SSOP, 0.65mm Pitch | 20 (2 x 10) | Gold | - | |
|
|
5969 | - | Obsolete | SSOP, 0.65mm Pitch | 20 (2 x 10) | Gold | - | |
|
|
5972 | - | Obsolete | SSOP, 0.65mm Pitch | 24 (2 x 12) | Gold | - | |
|
|
5998 | - | Obsolete | QFP, 0.50mm Pitch | 240 (17 x 17) | Gold | - | |
|
|
5998 | - | Obsolete | QFP, 0.50mm Pitch | 240 (17 x 17) | Gold | - | |
![]() |
|
SOIC Clip® | Bulk | Obsolete | SOIC, 0.30 to 0.60" Wide | 32 (2 x 16) | Gold | - |