Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Jaw Opening | Voltage - Rated | Current Rating (Amps) | Material | Plating | Material - Insulation | Insulation | Color | Length | Termination | Quantity | Ratings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Cal Test | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Blue | 2.244" (57.00mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
Cal Test | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | White | 2.244" (57.00mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
|
|
Cal Test | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 5 A | Steel | Nickel | - | Non-Insulated | Natural | 1.690" (42.93mm) | Screw | 500 Pieces | - | |
|
|
2240 | Bulk | Active | Alligator | 0.300" (7.62mm) | 150VRMS | 5 A | Steel | Nickel | Vinyl | Insulated | Black | 2.300" (58.42mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
|
|
Cal Test | Bulk | Active | Heavy Duty | 0.750" (19.05mm) 3/4" | - | 25 A | Steel | Zinc | - | Non-Insulated | Natural | 2.840" (72.14mm) | Crimp or Screw | 500 Pieces | - | |
|
|
Cal Test | Bulk | Active | Heavy Duty | 0.750" (19.05mm) 3/4" | - | 25 A | Steel | Zinc | - | Non-Insulated | Natural | 2.840" (72.14mm) | Crimp or Screw | 500 Pieces | - | |
|
|
Cal Test | Bulk | Active | Alligator | 0.500" (12.70mm) 1/2" | - | 20 A | Copper | - | - | Non-Insulated | Natural | 2.280" (57.90mm) | Crimp or Solder | 500 Pieces | - | |
|
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Stainless Steel | - | - | Insulated | Red | 1.970" (50.04mm) | Crimp or Solder | 1 Piece | - | |
|
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Stainless Steel | - | - | Insulated | Black | 1.970" (50.04mm) | Crimp or Solder | 1 Piece | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
8016 | Bag | Active | Alligator | - | - | - | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Black | 2.250" (57.15mm) 2 1/4" | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
8016 | Bag | Active | Alligator | - | - | - | Steel | Nickel | Poly-Vinyl Chloride (PVC) | Insulated | Red | 2.250" (57.15mm) 2 1/4" | Banana, Female Socket (Jack) | 1 Piece | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Cal Test | Bulk | Active | Battery Terminal Clamp, Micro | 0.220" (5.59mm) | - | 20 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Black | 1.100" (27.94mm) | Crimp or Solder | 500 Pieces | - | |
|
|
Cal Test | Bulk | Active | Battery Terminal Clamp, Micro | 0.220" (5.59mm) | - | 20 A | Copper | - | Poly-Vinyl Chloride (PVC) | Insulated Sleeve | Red | 1.100" (27.94mm) | Crimp or Solder | 500 Pieces | - | |
![]() |
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Tenite Acetate | Insulated Sleeve | Yellow | 2.340" (59.44mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Tenite Acetate | Insulated Sleeve | Green | 2.340" (59.44mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Tenite Acetate | Insulated Sleeve | Blue | 2.340" (59.44mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
BU | Bulk | Active | Alligator | 0.310" (7.87mm) | - | 10 A | Copper | - | Tenite Acetate | Insulated Sleeve | White | 2.340" (59.44mm) | Banana, Female Socket (Jack) | 1 Piece | - | |
![]() |
|
Bulk | Active | Alligator | - | - | - | Steel | Nickel | Tenite Acetate | Insulated Sleeve | Red | 2.343" (59.51mm) | Screw | 1 Piece | - |