Mfr Part # | RFQ | Series | Packaging | Product Status | Pin Diameter | Length - Pin | Length - Overall | Wire Gauge | Insulation Diameter | Insulation | Termination | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | Circular - 0.080" (2.03mm) Dia | 0.470" (11.94mm) | 0.831" (21.10mm) | 18-20 AWG | 0.150" (3.81mm) | Insulated | Crimp | Brazed Seam, Serrated Termination | Red | ||
|
|
Tape & Reel (TR) | Obsolete | Circular - 0.080" (2.03mm) Dia | 0.394" (10.00mm) | 0.890" (22.61mm) | 18-20 AWG | 0.150" (3.81mm) | Insulated | Crimp | - | Red | ||
|
|
Bulk | Obsolete | Circular - 0.080" (2.03mm) Dia | 0.470" (11.94mm) | 0.831" (21.10mm) | 14-16 AWG | 0.170" (4.32mm) | Insulated | Crimp | Brazed Seam, Serrated Termination | Blue | ||
|
|
Bulk | Obsolete | Circular - 0.080" (2.03mm) Dia | 0.394" (10.00mm) | 0.890" (22.61mm) | 14-16 AWG | - | Insulated | Crimp | - | Blue | ||
|
|
Bulk | Obsolete | Circular - 0.100" (2.54mm) Dia | 0.555" (14.10mm) | 1.098" (27.90mm) | 10-12 AWG | 0.252" (6.40mm) | Insulated | Crimp | Brazed Seam, Serrated Termination | Yellow | ||
![]() |
|
Bulk | Obsolete | Circular - 0.100" (2.54mm) Dia | 0.550" (13.97mm) | 1.100" (27.94mm) | 10-12 AWG | 0.250" (6.35mm) | Insulated | Crimp | Brazed Seam | Yellow | ||
![]() |
|
Bulk | Obsolete | Circular - 0.100" (2.54mm) Dia | 0.550" (13.97mm) | 1.100" (27.94mm) | 10-12 AWG | 0.250" (6.35mm) | Insulated | Crimp | Brazed Seam | Yellow | ||
![]() |
|
Terminyl | Bulk | Obsolete | Circular - 0.170" (4.32mm) Dia | 0.709" (18.01mm) | 1.543" (39.20mm) | 6 AWG | 0.315" (8.00mm) | Insulated | Crimp | - | Blue | |
|
|
Scotchlok™ | Bulk | Active | Circular - 0.080" (2.03mm) Dia | 0.470" (11.94mm) | 0.730" (18.54mm) | 14-16 AWG | - | Non-Insulated | Crimp | Butted Seam | - | |
|
|
Strato-Therm | Tape & Reel (TR) | Active | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.695" (17.65mm) | 14-16 AWG | - | Non-Insulated | Crimp | Brazed Seam | 1 Red, 2 Green | |
|
|
Strato-Therm | Bulk | Active | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.695" (17.65mm) | 14-16 AWG | - | Non-Insulated | Crimp | Brazed Seam | - | |
![]() |
|
StrongHold™ | Bulk | Obsolete | Circular - 0.100" (2.54mm) Dia | 0.550" (13.97mm) | 1.100" (27.94mm) | 10-12 AWG | 0.250" (6.35mm) | Insulated | Crimp | Brazed Seam | Yellow | |
![]() |
|
StrongHold™ | Bulk | Active | Circular - 0.100" (2.54mm) Dia | 0.550" (13.97mm) | 1.100" (27.94mm) | 10-12 AWG | 0.250" (6.35mm) | Insulated | Crimp | Brazed Seam | Yellow | |
![]() |
|
Pan-Term® | Bulk | Active | Circular - 0.100" (2.54mm) Dia | 0.550" (13.97mm) | 1.100" (27.94mm) | 10-12 AWG | 0.250" (6.35mm) | Insulated | Crimp | Brazed Seam | Yellow | |
![]() |
|
Pan-Term® | Bulk | Obsolete | Circular - 0.100" (2.54mm) Dia | 0.550" (13.97mm) | 1.100" (27.94mm) | 10-12 AWG | 0.250" (6.35mm) | Insulated | Crimp | Brazed Seam | Yellow | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - |