Mfr Part # | RFQ | Series | Packaging | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | Screw Terminal, Power Tap | 6-32 | Solder | 15 A | 4 | Through Hole, 45° Angle | - | ||
![]() |
|
REDCUBE WP-SMRA | Tape & Reel (TR) | Active | Screw Terminal, Power Tap | - | Solder | 50 A | 1 | Surface Mount, Right Angle | Screw not Included | |
|
|
REDCUBE WP-SMRA | Bulk | Active | Screw Terminal, Power Tap | M3 | Solder | 50 A | 1 | Surface Mount, Right Angle | - | |
|
|
609 | Bag | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 18 A | 6 | Through Hole | Screw not Included | |
|
|
REDCUBE WP-SMBU | Bulk | Active | Screw Terminal, Power Tap | M5 | Solder | 70 A | 1 | Surface Mount | - | |
![]() |
|
REDCUBE WP-THRSH | Bulk | Active | Screw Terminal, Power Tap | M5 | Solder | 85 A | 9 | Through Hole | - | |
![]() |
|
REDCUBE WP-SMRA | Bulk | Active | Screw Terminal, Power Tap | - | Solder | 50 A | 2 | Surface Mount, Right Angle | - | |
|
|
Bag | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 25 A | 10 | Through Hole | Screw not Included | ||
|
|
Bulk | Active | Screw Terminal, Power Tap | M4 | Press-Fit | - | 4 | Through Hole | - | ||
|
|
Bulk | Active | Screw Terminal, Power Tap | M4 | Press-Fit | - | 8 | Through Hole | Screw not Included | ||
![]() |
|
REDCUBE WP-TGTR | Bulk | Active | Screw Terminal, Power Tap | - | Solder | 160 A | 8 | Through Hole | - | |
![]() |
|
REDCUBE WP-THRBU | Bulk | Active | Screw Terminal, Power Tap | M4 | Solder | 85 A | 8 | Through Hole | - | |
|
|
609 | Bag | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 24 A | 8 | Through Hole | Screw not Included | |
|
|
609 | Bag | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 30 A | 10 | Through Hole | Screw not Included | |
![]() |
|
REDCUBE WP-THRBU | Bulk | Active | Screw Terminal, Power Tap | M5 | Solder | 85 A | 9 | Through Hole | - | |
|
|
609 | Bag | Active | Screw Terminal, Power Tap | M4 | Press-Fit | 24 A | 8 | Through Hole | Screw not Included | |
|
|
Bulk | Active | Screw Terminal, Power Tap | 6-32 | Press-Fit | 25 A | 10 | Through Hole | Screw not Included | ||
|
|
Bulk | Active | Screw Terminal, Power Tap | 6-32 | Press-Fit | 25 A | 10 | Through Hole | Screw not Included | ||
![]() |
|
REDCUBE WP-BUFU | Bulk | Active | Screw Terminal, Power Tap | M3 | - | 70 A | 4 | Through Hole | - | |
![]() |
|
Box | Active | Screw Terminal, Power Tap | 6-32 | Press-Fit | 25 A | 10 | Through Hole | - |