Mfr Part # | RFQ | Series | Packaging | Product Status | Style | Terminal Type | Size | Termination | Wire Gauge | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Amplivar | Tape & Reel (TR) | Active | - | Crimpband, Open Band | - | Crimp | 13-19 AWG | Serrated Mating Area | |
|
|
Mag-Mate | Tape & Reel (TR) | Active | 300 | Poke-In Terminal | - | IDC | 23-27 AWG | - | |
|
|
Siameze | Bulk | Active | Siameze | IDC Terminal | - | PCB Post | 18-34 AWG | - | |
|
|
Mag-Mate | Tape & Reel (TR) | Active | 300 | Poke-In Terminal | 2 | IDC | 31-33 AWG | Locking | |
![]() |
|
Siameze | Tape & Reel (TR) | Active | Siameze | IDC Terminal | - | IDC | 27-36 AWG | - | |
|
|
Siameze | Tape & Reel (TR) | Active | Siameze | IDC Terminal | - | IDC | 27-36 AWG | - | |
|
|
Mark II, Mag-Mate | Tape & Reel (TR) | Active | - | Poke-In Tab/Terminal, Combination | 2 | IDC | 23-26 AWG | - | |
|
|
Mark II, Mag-Mate | Tape & Reel (TR) | Active | - | Poke-In Tab/Terminal, Combination | 2 | IDC | 23-26 AWG | - | |
|
|
Mark II, Mag-Mate | Tape & Reel (TR) | Active | - | Poke-In Terminal | 2 | IDC | 26-30 AWG | - | |
![]() |
|
Mag-Mate | Tape & Reel (TR) | Active | 300 | Poke-In Terminal | 2 | IDC | 27-30 AWG | - | |
|
|
Siameze | Tape & Reel (TR) | Active | Siameze | IDC Terminal | - | Pin | 22-24 AWG | - | |
|
|
Tape & Reel (TR) | Active | - | Cluster Pin Receptacle | - | Crimp | 16-18 AWG | Support | ||
|
|
Siameze | Tape & Reel (TR) | Active | Siameze | IDC Terminal | - | Quick Connect | 18-34 AWG | QC .187 | |
|
|
Mag-Mate | Tape & Reel (TR) | Active | - | Poke-In Tab Terminal, Flag | - | Poke-In | 16-20 AWG | - | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | ||
|
|
Siameze | Tape & Reel (TR) | Active | Siameze | IDC Terminal | - | Quick Connect | 18-34 AWG | QC .187 | |
![]() |
|
Mag-Mate | Tape & Reel (TR) | Active | 300 | Poke-In Terminal | 2 | IDC | 16.5-20 AWG | Locking | |
|
|
Mag-Mate | Tape & Reel (TR) | Active | - | Poke-In Tab Terminal | - | Poke-In | 18-22 AWG | 90° Up | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - |