Mfr Part # | RFQ | Series | Packaging | Product Status | Terminal Type | Diameter - Barrel | Wire Gauge | Length - Overall | Length - Barrel | Insulation | Termination | Features | Contact Material | Contact Finish | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Male, Pin (Plug) | 0.157" (4.00mm) | - | 0.819" (20.80mm) | 0.425" (10.80mm) | Non-Mating End Insulated | Crimp | - | - | - | Red | ||
![]() |
|
Bulk | Active | Female, Receptacle (Socket) | 0.157" (4.00mm) | - | 0.906" (23.00mm) | - | Fully Insulated | Crimp | - | - | - | Red | ||
![]() |
|
Bulk | Active | Female, Receptacle (Socket) | 0.197" (5.00mm) | - | 0.906" (23.00mm) | - | Fully Insulated | Crimp | - | - | - | Blue | ||
![]() |
|
Bulk | Active | Male, Pin (Plug) | 0.197" (5.00mm) | - | 0.819" (20.80mm) | 0.425" (10.80mm) | Non-Mating End Insulated | Crimp | - | - | - | Blue | ||
![]() |
|
Bulk | Active | Male, Pin (Plug) | 0.197" (5.00mm) | - | 0.937" (23.80mm) | 0.425" (10.80mm) | Non-Mating End Insulated | Crimp | - | - | - | Yellow |