Mfr Part # | RFQ | Series | Packaging | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Insulation | Features | Contact Material | Contact Finish | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Faston | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (3) | 0.187" (4.75mm) Quick Connect, Male | Non-Insulated | - | Brass | - | - | |
![]() |
|
Bag | Active | Male Threaded Terminal, 6-32 | Banana Jack | Insulated | - | Brass | Nickel | Yellow | ||
![]() |
|
Bag | Active | Male Threaded Terminal, 6-32 | Banana Jack | Insulated | - | Brass | Nickel | Blue | ||
![]() |
|
Bag | Active | Male Threaded Terminal, 10-32 | Banana Jack | Insulated | - | Brass | Nickel | Yellow | ||
![]() |
|
Bag | Active | Male Threaded Terminal, 10-32 | Banana Jack | Insulated | - | Brass | Nickel | Blue | ||
|
|
Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | - | Natural | ||
|
|
Bulk | Active | Rectangular Terminal | Rectangular Terminal | Non-Insulated | - | Electrolytic Copper | Tin | - | ||
|
|
Scotchlok™ | Box | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | - | - | |
![]() |
|
Scotchlok™ | - | Obsolete | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | Stacked Terminals | Brass | Tin | - | |
|
|
Faston | - | Obsolete | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | - | - | |
|
|
Faston | - | Obsolete | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | - | Natural | |
|
|
Shur-Plug | Bulk | Obsolete | Barrel, Female | Barrel, Female | Insulated | - | Brass | Tin | Red | |
|
|
Faston | Tape & Reel (TR) | Active | 0.25" (6.35mm) 1/4" Quick Connect, Female | 0.25" (6.35mm) 1/4" Quick Connect, Female | Non-Insulated | - | Brass | Tin | - | |
|
|
Faston | Bulk | Obsolete | 0.25" (6.35mm) 1/4" Quick Connect, Female | Rectangular Terminal | Non-Insulated | - | Brass | - | - | |
|
|
Faston | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.187" (4.75mm) Quick Connect, Male | Non-Insulated | - | Brass | - | - | |
|
|
Faston | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Male (2) | 0.187" (4.75mm) Quick Connect, Male | Non-Insulated | - | Brass | - | - | |
|
|
Faston | Bulk | Active | 0.25" (6.35mm) 1/4" Quick Connect, Female | Solder Post | Non-Insulated | - | Phosphor Bronze | Tin | - | |
|
|
Faston | Bulk | Obsolete | 0.187" (4.75mm) Quick Connect, Male | 0.187" (4.75mm) Quick Connect, Female | Non-Insulated | - | Brass | Tin | - | |
![]() |
|
Bulk | Obsolete | 0.25" (6.35mm) 1/4" Quick Connect, Male | 0.25" (6.35mm) 1/4" Quick Connect, Male | Insulated | - | Brass | Tin | Translucent | ||
![]() |
|
Bulk | Obsolete | 0.187" (4.75mm) Quick Connect, Male (2) | 0.187" (4.75mm) Quick Connect, Female | Non-Insulated | Side by Side Male Terminals | Brass | Tin | - |