Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Magnum® 163 | Bulk | Active | Power Distribution Block | 2 | 2 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU; 2/0 - #8AL | #4 - #14CU; 4 - #8AL | 600 V | 350 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 2 | 1 | 8 | Screw Connection | Screw Connection | 500MCM (kcmil) - #4CU/AL | 2 - #14CU/AL | 600 V | 380 A | |
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 3 | 2 | 2 | Screw Connection | Screw Connection | 350MCM (kcmil) - #4CU/AL | 350MCM (kcmil) - #4CU/AL | 600 V | 620 A | |
|
|
Magnum® 163 | Bulk | Active | Power Distribution Block | 2 | 1 | 6 | Screw Connection | Screw Connection | 350MCM (kcmil) - #6CU/AL | 4-#12AL, 4-#14CU | 600 V | 310 A | |
|
|
Magnum® 160 | Bulk | Active | Power Distribution Block | 2 | 1 | 6 | Screw Connection | Screw Connection | 350MCM (kcmil) - #6CU/AL | #4 - 14CU; #4 - #12AL | 600 V | 310 A | |
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 2 | 2 | 2 | Screw Connection | Screw Connection | 500MCM (kcmil) - #4CU/AL | 500MCM (kcmil) - #4CU/AL | 600 V | 760 A | |
|
|
Magnum® 163 | Bulk | Active | Power Distribution Block | 1 | 1 | 17 | Screw Connection | 1/4" Quick Connects | 350MCM (kcmil) - #6CU/AL | 1/0 - #14CU/AL; 10AL, 10 - #14CU | 600 V | 310 A | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Magnum® 163 | Bulk | Active | Power Stud Terminal Block | 2 | 1 | 1 | Screw Connection | Stud | 500MCM (kcmil) - #6CU/AL | 3/8 - 16x1 Stud | 600 V | 380 A | |
![]() |
|
TOPJOB®S | Box | Active | Power Distribution Block | - | - | - | - | - | - | - | - | - | |
![]() |
|
WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | |
|
|
PDB | Bulk | Active | Power Splicer Terminal Block | 1 | 1 | 1 | Screw Connection | Screw Connection | 500MCM (kcmil) - #6CU/AL | 500MCM (kcmil) - #6CU/AL | 600 V | 380 A | |
|
|
Magnum® 163 | Bulk | Active | Power Stud Terminal Block | 2 | 1 | 2 | Screw Connection | Stud | 500MCM (kcmil) - #6CU/AL | 1/4 - 20x1 Stud | 600 V | 380 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 2 | 2 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU | 4 - #14CU | 600 V | 350 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 2 | 2 | 12 | Screw Connection | Screw Connection | 500MCM (kcmil) - #4CU/AL | 4 - #14CU/AL | 600 V | 760 A | |
|
|
PDB | Bulk | Active | Power Distribution Block | 2 | 1 | 6 | Screw Connection | Screw Connection | 2/0 AWG - #8 CU/AL; #10-#12 AL; #10-#14 CU | #4-#8 CU/AL; #10-#14 CU | 600 V | 175 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 2 | 1 | 6 | Screw Connection | Screw Connection | 500MCM (kcmil) - #4CU | 2 - #14CU | 600 V | 380 A | |
|
|
Magnum® 165 | Bulk | Active | Power Stud Terminal Block | 1 | 2 | 2 | Screw Connection | Stud | 500MCM (kcmil) - #6CU/AL | 3/8 - 16x1 5/8 Stud | 600 V | 760 A | |
![]() |
|
TOPJOB®S | Box | Active | Power Distribution Block | - | - | - | - | - | - | - | - | - | |
|
|
Magnum® 163 | Bulk | Active | Power Stud Terminal Block | 3 | 1 | 1 | Stud | Stud | 3/8 - 16x1 1/8 Stud | 3/8 - 16x1 1/8 Stud | 600 V | 250 A |