Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Magnum® 162 | Bulk | Active | Power Stud Terminal Block | 3 | 1 | 1 | Screw Connection | Stud | 2/0 - #14CU/AL | 1/4 - 20x3/4 Stud | 600 V | 175 A | |
|
|
WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | |
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 1 | 1 | 1 | Screw Connection | Screw Connection | 600MCM (kcmil) - #4CU/AL | 600MCM (kcmil) - #4CU/AL | 600 V | 420 A | |
|
|
Magnum® 162 | Bulk | Active | Power Stud Terminal Block | 2 | 1 | 1 | Stud | Stud | 1/4 - 20x3/4 Stud | 1/4 - 20x3/4 Stud | 600 V | 150 A | |
|
|
POWR-BLOKS® LS | Bulk | Active | Power Splicer Terminal Block | 1 | 2 | 2 | Screw Connection | Screw Connection | 350MCM (kcmil) - #4CU/AL | 350MCM (kcmil) - #4CU/AL | 600 V | 620 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 1 | 2 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU | 4 - #14CU | 600 V | 350 A | |
|
|
Magnum® 163 | Bulk | Active | Power Stud Terminal Block | 1 | 1 | 2 | Stud | Stud | 1/4 - 20x9/16 Stud | 3/8 - 16x1 7/16 Stud | 600 V | 310 A | |
![]() |
|
Box | Active | Power Distribution Block | 4 | 6 | 6 | Terminal Blocks | Terminal Blocks | - | - | 24 V | 10 A | ||
![]() |
|
WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | |
![]() |
|
Box | Active | Power Distribution Block | 4 | 6 | 6 | Terminal Blocks | Terminal Blocks | - | - | 24 V | 10 A | ||
![]() |
|
WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | |
![]() |
|
POWR-BLOKS™ | Box | Active | Power Distribution Block | 1 | 1 | 8 | Screw Connection | Screw Connection | 400MCM (kcmil) - #14CU/AL; 3/0 - #14CU/AL | 2 - #14CU/AL | 600 V | 335 A | |
|
|
Magnum® 163 | Bulk | Active | Power Stud Terminal Block | 1 | 1 | 1 | Screw Connection | Stud | 500MCM (kcmil) - #6CU/AL | 3/8 - 16x1 Stud | 600 V | 380 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 2 | 1 | 8 | Screw Connection | Screw Connection | 400MCM (kcmil) - #6CU/AL | 2 - #14CU/AL | 600 V | 335 A | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | |
|
|
PDB | Bulk | Active | Power Distribution Block | 1 | 1 | 9 | Screw Connection | Screw Connection | 350MCM (kcmil) - 2/0 AWG CU/AL; #1-#6 CU/AL | #4-#8 AL; #4-14 CU; 1/0 AWG - #8 CU/AL | 600 V | 310 A | |
|
|
Magnum® 162 | Bulk | Active | Power Stud Terminal Block | 3 | 1 | 1 | Screw Connection | Stud | - | - | 600 V | - | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 500MCM (kcmil) - #4CU | 2 - #14CU | 600 V | 380 A | |
|
|
POWR-BLOKS® LD | Bulk | Active | Power Distribution Block | 3 | 1 | 6 | Screw Connection | Screw Connection | 350MCM (kcmil) - #6CU/AL | 4 - #14CU/AL | 600 V | 310 A |