Mfr Part # | RFQ | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 4.724" (120.00mm) | 12-28 AWG | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 4.724" (120.00mm) | 12-28 AWG | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 34 | - | 125VDC | 1 A | -20°C ~ 55°C | - | 3.701" (94.00mm) | 12-28 AWG | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VARIOFACE COMPACT-LINE UM | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 14 | - | 60VDC | 1 A | -20°C ~ 50°C | 2.953" (75.00mm) | 1.772" (45.00mm) | 14-24 AWG | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
VARIOFACE, VIP | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 14 | - | 60VAC/DC | 1 A | -20°C ~ 50°C | 3.248" (82.50mm) | 2.839" (72.11mm) | 12-24 AWG | |
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | Rectangular, Female - DIN 41612 Type C | - | 64 | - | 50VDC | 1 A | -20°C ~ 50°C | - | 7.362" (187.00mm) | 12-28 AWG | ||
|
|
SD-S | Box | Active | Terminal Blocks - Spring Connection | D-Sub, Male | Jackscrew Socket | 37 | - | 125VAC/DC | 1.5 A | -20°C ~ 50°C | 1.850" (47.00mm) | 4.213" (107.01mm) | 14-28 AWG | |
|
|
SD-B | Box | Active | Terminal Blocks - Spring Connection | D-Sub, Female | Jackscrew Socket | 37 | - | 125VAC/DC | 1.5 A | -20°C ~ 50°C | 1.850" (47.00mm) | 4.213" (107.01mm) | 14-28 AWG | |
|
|
VARIOFACE, VIP | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 14 | LED | 24VDC | 1 A | -20°C ~ 50°C | 2.047" (52.00mm) | 2.984" (75.79mm) | 12-24 AWG | |
|
|
RIMD4 | Box | Active | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | - | Diode, LED, Relays | 24VDC | 6 A | -20°C ~ 55°C | 3.425" (87.00mm) | 3.031" (77.00mm) | 12-28 AWG | |
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Male | Jackscrew Socket | 37 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 4.016" (102.00mm) | 12-28 AWG | ||
|
|
VARIOFACE, UM | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | |
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 25 | - | 125VAC/DC | 2 A | -20°C ~ 50°C | - | 2.697" (68.50mm) | 12-28 AWG | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41612 Type C | - | 64 | - | 125VDC | 1 A | -20°C ~ 50°C | - | 6.732" (171.00mm) | 12-28 AWG | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41612 Type C | Jackscrew Socket | 64 | - | 125VDC | 1 A | -20°C ~ 50°C | - | 6.732" (171.00mm) | 12-28 AWG | ||
![]() |
|
Box | Active | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41612 Type C | - | 64 | - | 125VDC | 1 A | -20°C ~ 50°C | - | 6.732" (171.00mm) | 12-28 AWG |