Mfr Part # | RFQ | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Features | Voltage - Rated | Current Rating (Per Contact) | Operating Temperature | Length | Width | Wire Gauge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
XW2B | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | |
|
|
XW2B | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | |
|
|
XW2B | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 40 | - | 24VDC | 1 A | 0°C ~ 55°C | 7.087" (180.01mm) | 1.772" (45.00mm) | - | |
|
|
XW2B | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male | - | 34 | - | 125VAC | 1 A | 0°C ~ 55°C | 4.429" (112.50mm) | 1.772" (45.00mm) | 16-22 AWG | |
|
|
XW2B | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male | - | 50 | - | 125VAC | 1 A | 0°C ~ 55°C | 6.201" (157.51mm) | 1.772" (45.00mm) | 16-22 AWG | |
|
|
XW2R | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Female | Latches | 60 | - | 125VAC | 1 A | 0°C ~ 55°C | 6.437" (163.50mm) | 1.969" (50.00mm) | 14-28 AWG | |
|
|
XW2B | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male (2) | Latches | 20 | - | 24VDC | 1 A | 0°C ~ 55°C | 5.315" (135.00mm) | 1.772" (45.00mm) | - | |
![]() |
|
VARIOFACE, UM | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male | Latches | 40 | - | 60VDC | 1 A | -20°C ~ 50°C | 4.961" (126.00mm) | 1.772" (45.00mm) | 14-24 AWG | |
|
|
XW2B | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 80 | - | - | - | - | 6.299" (160.00mm) | 3.543" (90.00mm) | - | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
XWT | Bulk | Active | Terminal Blocks - Screw Connection | - | - | 8 | - | - | - | -10°C ~ 55°C | 2.598" (66.00mm) | 1.969" (50.00mm) | - | |
|
|
XWT | Bulk | Active | Terminal Blocks - Screw Connection | - | - | 8 | - | - | - | -10°C ~ 55°C | 2.598" (66.00mm) | 1.969" (50.00mm) | - | |
|
|
XWT | Bulk | Active | Terminal Blocks - Screw Connection | - | - | 8 | - | - | - | -10°C ~ 55°C | 2.598" (66.00mm) | 1.969" (50.00mm) | - | |
|
|
XWT | Bulk | Active | Terminal Blocks - Screw Connection | - | - | 8 | - | - | - | -10°C ~ 55°C | 2.598" (66.00mm) | 1.969" (50.00mm) | - | |
![]() |
|
VARIOFACE, UM | Bulk | Active | Terminal Blocks - Spring Connection | Rectangular, Male - KS Interface (2) | Jackscrew Socket | 50 | Fuses, LED | 24VDC | 100 mA | -20°C ~ 50°C | 8.504" (216.00mm) | 4.961" (126.01mm) | 14-24 AWG | |
|
|
XW2R | Bulk | Active | Terminal Blocks - Screw Connection | Rectangular, Female | Latches | 34 | - | 125VAC | 1 A | 0°C ~ 55°C | 5.146" (130.71mm) | 1.969" (50.00mm) | 16-26 AWG | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - |