Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Insulation | Style | Size | Length - Overall | Length - Pin | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | Single Wire | Insulated | T | 20 AWG (0.75mm²) | - | - | Blue | ||
![]() |
|
Tape & Reel (TR) | Active | Single Wire | Insulated | W | 16 AWG (1.50mm²) | - | - | Red | ||
|
|
H | Bulk | Active | Single Wire | Non-Insulated | DIN | 12 AWG (4.00mm²) | 15.00mm | 15.00mm | Silver (Non-Insulated) | |
|
|
Tape & Reel (TR) | Active | Single Wire | Insulated | T | 22 AWG (0.50mm²) | - | - | White | ||
|
|
H | Bulk | Active | Single Wire | Non-Insulated | DIN | 12 AWG (4.00mm²) | 18.00mm | 18.00mm | Silver (Non-Insulated) | |
|
|
AI | Bulk | Active | Single Wire | Insulated | DIN | 18 AWG (0.75mm²) | 14.00mm | 8.00mm | Blue | |
![]() |
|
Strip | Active | Single Wire | Insulated | W | 20 AWG (0.75mm²) | - | 8.00mm | White | ||
|
|
Strip | Active | Single Wire | Insulated | DIN | 20 AWG (0.75mm²) | - | 8.00mm | Gray | ||
|
|
Strip | Active | Single Wire | Insulated | T | 22 AWG (0.50mm²) | - | - | White | ||
|
|
Strip | Active | Single Wire | Insulated | T | 20 AWG (0.75mm²) | - | - | Blue | ||
|
|
Strip | Active | Single Wire | Insulated | DIN | 18 AWG (1.00mm²) | - | 8.00mm | Red | ||
![]() |
|
Strip | Active | Single Wire | Insulated | W | 18 AWG (1.00mm²) | - | 8.00mm | Yellow | ||
|
|
Strip | Active | Single Wire | Insulated | T | 18 AWG (1.00mm²) | - | - | Red | ||
![]() |
|
Bag | Active | Single Wire | Insulated | T | 14 AWG (2.50mm²) | 15.00mm | 8.00mm | Gray | ||
|
|
Bag | Active | Single Wire | Insulated | T | 20-22 AWG | 16.00mm | 10.00mm | Blue | ||
|
|
Bag | Active | Single Wire | Insulated | T | 20-22 AWG | 18.00mm | 12.00mm | Blue | ||
|
|
Bag | Active | Single Wire | Insulated | T | 16 AWG (1.50mm²) | 14.50mm | 8.00mm | Black | ||
|
|
Tape & Reel (TR) | Active | Single Wire | Insulated | DIN | 14 AWG (2.50mm²) | - | - | Blue | ||
![]() |
|
Tape & Reel (TR) | Active | Single Wire | Insulated | W | 14 AWG (2.50mm²) | - | - | Blue | ||
|
|
H | Bulk | Active | Single Wire | Insulated | DIN | 18 AWG (0.75mm²) | 14.00mm | 8.00mm | Blue |