Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Terminal Block | 2 | - | Flat Pins - Angled | CAFL4U | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 3 | - | Round Pins | CTS10U | - | - | - | ||
|
|
CP | Box | Active | Terminal Block | 2 | - | Flat Pins - Angled | CP Series | - | - | Blue | |
|
|
CP | Box | Active | Terminal Block | 2 | - | Flat Pins - Angled | CP Series | - | - | Red | |
|
|
38002 | Bulk | Active | - | - | 0.325" (8.26mm) | - | - | - | - | - | |
|
|
AQI | Box | Active | Terminal Block, Cross Connection | 4 | 0.236" (6.00mm) | Flat Pins - Angled | KBL and TRK Series | Copper | Tin | Yellow | |
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | CTS2.5U-N | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | Multiple Series | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | ODL4U, CMT4, CMB4 | - | - | - | ||
|
|
Bulk | Active | Terminal Block, Cross Connection | 3 | - | Round Pins | CDLG2.5, CTLG2.5 | - | - | - | ||
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 2 | 0.394" (10.00mm) | Flat Pins | 10.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 3 | 0.394" (10.00mm) | Flat Pins | 10.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 3 | 0.394" (10.00mm) | Flat Pins | 10.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
745 | Box | Active | Terminal Block, Cross Connection | 2 | 0.787" (20.00mm) | Flat Pins | 20.00mm Pitch Terminal Blocks | Copper Alloy | Tin | Silver | |
![]() |
|
262 | Box | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins - Angled | 262 Series | - | - | Gray | |
|
|
Box | Active | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | Din Rail Terminal Blocks | - | - | - | ||
![]() |
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | Din Rail Terminal Blocks | - | - | - | ||
![]() |
|
Bulk | Active | Terminal Block, Cross Connection | 2 | - | Round Pins | Din Rail Terminal Blocks | - | - | - |