Mfr Part # | RFQ | Series | Packaging | Product Status | Voltage - Clamping | Technology | Number of Circuits | Applications | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Tube | Active | Adjustable | External Switch | 1 | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
![]() |
|
Tube | Active | Adjustable | External Switch | 1 | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
![]() |
|
Tube | Active | Adjustable | External Switch | 1 | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | 9 ~ 12V | Internal Switch | 5 | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x5) | ||
|
|
Tray | Obsolete | 9 ~ 12.2V | Internal Switch | 5 | - | Surface Mount | Die | Die | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | 9 ~ 12V | Internal Switch | 6 | - | Surface Mount | Die | Die | ||
|
|
Tray | Obsolete | 9 ~ 12V | Internal Switch | 5 | - | Surface Mount | 28-VFQFN Exposed Pad | 28-QFN (4x5) | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | 9 ~ 12V | Internal Switch | 7 | - | Surface Mount | Die | Die | ||
|
|
Tray | Obsolete | 17 ~ 19.5V | Internal Switch | 5 | - | Surface Mount | Die | Die | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | ||
|
|
TBU® | Tape & Reel (TR) | Active | 600V | Internal Switch | 2 | - | - | - | - | |
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - |