Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Specifications | |
---|---|---|---|---|---|---|---|
|
|
Box | Active | - | - | ||
|
|
Box | Active | - | - | ||
|
|
Box | Active | - | - | ||
|
|
Box | Active | - | - | ||
|
|
Bag | Active | Shaft Collar | 1.875" (47.63mm) Outer Diameter x 0.500" (12.70mm) Width | ||
|
|
Bag | Active | Shaft Collar | - | ||
|
|
Box | Active | Wheel, Caster | 2" Plastic Wheel | ||
![]() |
|
Bulk | Active | - | 0.375" (9.52mm) Outer Diameter x 3.000" (76.20mm) Length | ||
|
|
Bag | Active | Shaft Collar | 0.709" (18.00mm) Outer Diameter x 0.354" (9.00mm) Width | ||
|
|
Bag | Active | Shaft Collar | 1.313" (33.35mm) Outer Diameter x 0.437" (11.10mm) Width | ||
|
|
Bag | Active | Shaft Collar | 1.625" (41.28mm) Outer Diameter x 0.500" (12.70mm) Width | ||
|
|
Bag | Active | Shaft Collar | 2.063" (52.39mm) Outer Diameter x 0.500" (12.70mm) Width | ||
|
|
Box | Active | - | - | ||
|
|
Bag | Active | Coupling Spider | 0.590" (15.00mm) Outer Diameter | ||
![]() |
|
Bag | Active | Coupling Spider | 0.590" (15.00mm) Outer Diameter | ||
![]() |
|
Bulk | Active | - | 0.118" Dia x 7.874" L (3.00mm x 200.00mm) | ||
![]() |
|
Bulk | Active | - | 0.157" Dia x 7.874" L (4.00mm x 200.00mm) | ||
|
|
Bag | Active | Shaft Collar | 1.750" (44.45mm) Outer Diameter x 0.500" (12.70mm) Width | ||
|
|
Box | Active | - | - | ||
|
|
Bag | Active | Shaft Collar | 1.772" (45.00mm) Outer Diameter x 0.591" (15.00mm) Width |