Mfr Part # | RFQ | Series | Packaging | Product Status | Pattern Type | Strain Range | Resistance | Resistance Tolerance | Length - Active | Length - Overall Pattern | Length - Overall | Width - Active | Width - Overall Pattern | Width - Overall | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
C2A | Bulk | Active | Stacked Rosette | ±3% | 350 Ohms | ±0.6% | 0.125" (3.18mm) per section | 0.241" (6.12mm) | 0.31" (7.9mm) | 0.070" (1.79mm) per section | 0.280" (7.11mm) | 0.38" (9.5mm) | -60 ~ 150°F (-50 ~ 65°C) | |
|
|
EA | Bulk | Active | Linear | ±3% | 120 Ohms | ±0.15% | 0.062" (1.57mm) | 0.160" (4.06mm) | 0.27" (6.9mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.14" (3.6mm) | -100 ~ 400°F (-75 ~ 205°C) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
C2A | Bulk | Active | Linear | ±3% | 350 Ohms | ±0.6% | 2.000" (50.80mm) | 2.155" (54.74mm) | 2.23" (56.7mm) | 0.175" (4.45mm) | 0.175" (4.45mm) | 0.24" (6.0mm) | -60 ~ 180°F (-50 ~ 80°C) | |
|
|
CEA | Bulk | Active | Tee Rosette | ±5% | 350 Ohms | ±0.4% | 0.125" (3.18mm) per section | 0.325" (8.26mm) | 0.42" (10.7mm) | 0.165" (4.19mm) per section | 0.365" (9.27mm) | 0.45" (11.4mm) | - | |
|
|
EA | Bulk | Active | Linear | ±5% | 350 Ohms | ±0.15% | 0.125" (3.18mm) | 0.220" (5.59mm) | 0.29" (7.4mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.13" (3.3mm) | -100 ~ 350°F (-75 ~ 175°C) | |
|
|
CEA | Bulk | Active | Linear | ±3% | 120 Ohms | ±0.3% | 0.125" (3.18mm) | 0.275" (6.99mm) | 0.38" (9.7mm) | 0.100" (2.54mm) | 0.120" (3.05mm) | 0.19" (4.8mm) | -100 ~ 350°F (-75 ~ 175°C) | |
|
|
EA | Bulk | Active | Linear | ±3% | 350 Ohms | ±0.15% | 0.062" (1.57mm) | 0.114" (2.90mm) | 0.26" (6.6mm) | 0.062" (1.57mm) | 0.062" (1.57mm) | 0.15" (3.8mm) | -100 ~ 350°F (-75 ~ 175°C) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
C4A | Bag | Active | Linear | ±3% | 350 Ohms | ±0.3% | 0.125" (3.18mm) | 0.233" (5.91mm) | 0.31" (8.0mm) | 0.100" (2.54mm) | 0.130" (3.30mm) | 0.19" (4.9mm) | -51°C ~ 80°C | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
C4A | Bag | Active | Linear | ±3% | 350 Ohms | ±0.3% | 0.060" (1.52mm) | 0.166" (4.22mm) | 0.24" (6.0mm) | 0.100" (2.54mm) | 0.130" (3.30mm) | 0.19" (4.9mm) | -51°C ~ 80°C | |
![]() |
|
C4A | Bag | Active | Linear | ±3% | 350 Ohms | ±0.3% | 0.060" (1.52mm) | 0.166" (4.22mm) | 0.24" (6.0mm) | 0.100" (2.54mm) | 0.130" (3.30mm) | 0.19" (4.9mm) | -51°C ~ 80°C | |
![]() |
|
C4A | Bag | Active | Linear | ±3% | 350 Ohms | ±0.3% | 0.235" (5.97mm) | 0.343" (8.70mm) | 0.41" (10.4mm) | 0.100" (2.54mm) | 0.130" (3.30mm) | 0.19" (4.9mm) | -51°C ~ 80°C |