Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Cable Pairs | Diameter - Inside | Length - Overall | Sheath Opening | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SLiC™ | Bulk | Discontinued at Digi-Key | Aerial Closure, Free-Breathing | 2400 Pairs @ 26 AWG | 7.600" (193.04mm) | 33.00" (838.2mm) | 21.00" (533.4mm) | Rigid Bond/Sheath Protection, Spiral End Seals | |
|
|
SLiC™ | Bulk | Discontinued at Digi-Key | Aerial Closure, Free-Breathing | 3600 Pairs @ 26 AWG | 9.600" (243.84mm) | 36.00" (914.4mm) | 25.00" (635.0mm) | Floating Bond, Rubber End Seals | |
|
|
SLiC™ | Bulk | Discontinued at Digi-Key | Aerial Closure, Free-Breathing | 3600 Pairs @ 26 AWG | 9.600" (243.84mm) | 36.00" (914.4mm) | 25.00" (635.0mm) | Floating Bond, Spiral End Seals | |
|
|
Bulk | Obsolete | Enclosure System, Installed Sealing Gasket | 300 Pairs | 1.614" (41.00mm) | 16.50" (419.0mm) | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | ||
![]() |
|
MS²™ 4075 | Bulk | Discontinued at Digi-Key | Cable Splice Kit | - | - | - | - | - | |
|
|
Bulk | Obsolete | Buried Closure Splice Kit, Re-Enterable | 100 Pairs | 0.500" ~ 1.100" (12.70mm ~ 27.94mm) | 22.52" (572.0mm) | - | - | ||
|
|
Bulk | Active | Buried Closure Splice Kit, Re-Enterable | 100 Pairs | 0.500" ~ 1.100" (12.70mm ~ 27.94mm) | 22.50" (571.5mm) | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Buried Closure Splice Kit, Re-Enterable | 300 Pairs | 0.900" ~ 1.600" (22.86mm ~ 240.64mm) | 22.52" (572.0mm) | - | - | ||
|
|
Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | ||
|
|
Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Buried Closure Splice Kit, Re-Enterable | 600 Pairs | 1.400" ~ 2.500" (35.56mm ~ 63.50mm) | 23.50" (596.9mm) | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Bulk | Active | Buried Closure Splice Kit, Re-Enterable | - | 5.300" (134.62mm) | 23.50" (596.9mm) | - | Dome Latching System | ||
![]() |
|
Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | ||
|
|
FDST | Bulk | Active | Buried Closure Splice Kit, Re-Enterable | 4 Fibers | - | 13.00" (330.2mm) | - | Dome Latching System, Fixed Position O-Ring | |
|
|
FDST | Bulk | Active | Buried Closure Splice Kit, Re-Enterable | 4 Fibers | - | 13.00" (330.2mm) | - | Dome Latching System, Fixed Position O-Ring | |
|
|
FDST | Bulk | Active | Buried Closure Splice Kit, Re-Enterable | 4 Fibers | - | 13.00" (330.2mm) | - | Dome Latching System, Fixed Position O-Ring | |
|
|
FDST | Bulk | Active | Buried Closure Splice Kit, Re-Enterable | 4 Fibers | - | 13.00" (330.2mm) | - | Dome Latching System, Fixed Position O-Ring |