Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | |
---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | ||
|
|
STRADA Whisper | Bulk | Active | - | - | - | - | |
|
|
Bulk | Obsolete | - | - | - | - | ||
![]() |
|
Bulk | Obsolete | - | - | - | - | ||
|
|
Boltrack™ | Box | Active | Backplane, 12 Pos (8 loaded), 3 Column to Backplane, 12 Pos (8 loaded), 3 Column | 8 | 6.56' (2.00m) 78.7" | - | |
|
|
Bulk | Active | Data Coupler, Bus to Open | 1 | - | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Open | 1 | - | - | ||
|
|
Bulk | Active | Data Coupler, Bus to Bus | 1 | 39.86' (12.15m) 478" | 1 Stub | ||
|
|
Bulk | Active | - | - | - | 1 Stub | ||
|
|
Bulk | Active | - | - | - | 1 Stub | ||
|
|
04 | Bulk | Obsolete | Data Coupler, Bus to Open | 2 | 1.00' (0.30m) 12.00" | 1 Stub, Shielded | |
![]() |
|
SUNCLIX | Bulk | Active | Photovoltaic Pin Connector to Photovoltaic Socket Connector | 3 | 3.77' (1.15m) 45.3" | - | |
|
|
Bulk | Obsolete | - | - | - | - | ||
|
|
Bulk | Active | Backplane Connector to Wire | 104 | 9.84' (3.00m) 118" | - | ||
|
|
Bulk | Active | Backplane Connector to Wire | 104 | 16.40' (5.00m) 197" | - | ||
|
|
Bulk | Active | Backplane Connector to Wire | 104 | 32.81' (10.00m) 394" | - | ||
|
|
Bulk | Active | Backplane Connector to Wire | 104 | 49.21' (15.00m) 591" | - | ||
|
|
Bulk | Active | Backplane Connector to Wire | 104 | 98.43' (30.00m) 1181" | - | ||
|
|
Bulk | Active | Backplane Connector to Wire | 104 | 3.28' (1.00m) 39.4" | - |