Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Tip Temperature | Tip Type | Workstand | Tip Diameter | Power (Watts) | Features | Includes | Voltage - Input | Input Connector | Region Utilized | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ultratorch® | Box | Obsolete | Iron, Cordless (Butane) | Up to 1202°F (650°C) | Included, Not Specified | Not Included | - | - | Built-In Fuel Filter, Switch Ignition | Butane Cartridge, Case, Protective Cap, Sponge | - | - | - | - | |
![]() |
|
Ultratorch® | Box | Obsolete | Iron, Cordless (Butane) | Up to 2372°F (1260°C) | Included, Not Specified | Not Included | - | - | - | Butane Cartridge, Protective Cap | - | - | - | - | |
![]() |
|
SolderPro 50 | Bulk | Obsolete | Iron, Cordless (Butane) | Up to 2400°F (1316°C) | Included, Not Specified | Not Included | - | 30W ~ 70W | Torch Feature | Protective Cap | - | - | - | - | |
|
|
Weller® | Bulk | Obsolete | Gun | - | Included, Not Specified | Not Included | - | 100W, 140W | Light, Trigger | - | 240V | NEMA 1-15P | North America | - | |
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Weller® | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | NEMA 5-15P | North America | - | |
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | NEMA 5-15P | North America | - | ||
|
|
Bulk | Obsolete | - | - | XHT | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Soldering | 150°F ~ 850°F (50°C ~ 450°C) | LT Series | - | - | 80W | - | - | 24V | - | - | - | ||
|
|
Bulk | Obsolete | Soldering | 392°F ~ 842°F (200°C ~ 450°C) | Needle Tip | - | 0.02" (0.5mm) | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Soldering | 392°F ~ 932°F (200°C ~ 500°C) | Needle Tip | - | - | - | Self-Ignite | WPT01, WHC0152 | - | - | - | - | ||
|
|
Bulk | Obsolete | Handpiece | - | Not Included | Not Included | - | - | ESD Safe | - | - | - | - | - | ||
|
|
Bulk | Obsolete | Tweezers, Desoldering | 392°F ~ 752°F (200°C ~ 400°C) | A1378 | Not Included | 0.08" (2.0mm) | 50W | Quick Change Tips | Iron Holder | 24V | - | - | 703, 926, 927, 928, 936, 937, 939 | ||
|
|
Bulk | Obsolete | Handpiece | - | Not Included | Not Included | - | - | - | - | - | - | - | FR-803B | ||
|
|
Bulk | Obsolete | Iron | - | - | Not Included | - | - | ESD Safe | - | - | - | - | 936, 937, 703 | ||
|
|
Bulk | Obsolete | Gun, Desoldering | 932°F (500°C) | - | Not Included | - | 300W | - | - | - | - | - | FR-400 | ||
|
|
Bulk | Obsolete | Iron | 464°F ~ 1004°F (240°C ~ 540°C) | T19-D5 | Not Included | 0.20" (5.0mm) | 67W | Ceramic Heating Element, Ergonomic, Temperature Control | Lock Key, Tip | 120V | NEMA 5-15P | North America | - | ||
|
|
Bulk | Active | Tweezers, Desoldering | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Tweezers, Soldering | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Goldtool | Box | Obsolete | Iron, Cordless (Butane) | 750°F ~ 2500°F (400°C ~ 1300°C) | Included, Not Specified | Built In | - | 30W ~ 70W | - | - | - | - | - | - |