Mfr Part # | RFQ | Series | Packaging | Product Status | Tip Type | Tip Shape | Height | Width | Length | Diameter | Tip Chip Size | Temperature Range | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
T18 | Bulk | Active | Soldering | Bevel 60° | - | - | 0.650" (16.50mm) | - | - | - | FX-600, FX-8801, FX-907, FX-900M, FX-913 | |
|
|
Weller® | Bulk | Active | - | - | - | - | - | - | - | - | - | |
|
|
Weller® | Bulk | Active | - | - | - | - | - | - | - | - | - | |
![]() |
|
Plato® | Bag | Active | - | - | - | - | - | - | - | - | - | |
|
|
T18 | Bulk | Active | Soldering | Chisel | 0.020" (0.50mm) | 0.063" (1.60mm) | 0.571" (14.50mm) | - | - | - | FX-600, FX-8801, FX-907, FX-900M, FX-913 | |
|
|
Weller® | Bulk | Active | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.315" (8.00mm) | 3.543" (90.00mm) | - | - | - | 790 | ||
|
|
Weller® | Bulk | Active | Soldering | Chisel | - | 0.200" (5.08mm) | 0.560" (14.22mm) | - | - | - | Modular Heaters | |
|
|
Bulk | Active | Rework (Hot Air) | Nozzle, Bent 45° | - | - | - | 0.016" (0.40mm) ID | - | - | 394 | ||
![]() |
|
Bag | Active | Soldering | Curved | - | 0.125" (3.17mm) | - | 1.25" (31.75mm) | - | - | Heat Shrink Tubing | ||
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.079" (2.00mm) | 0.670" (17.02mm) | - | - | - | N452, N453 | ||
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.118" (3.00mm) | 0.670" (17.02mm) | - | - | - | N452, N453 | ||
|
|
Weller® | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | |
![]() |
|
Bag | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bag | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.079" (2.00mm) | 0.788" (20.02mm) | - | - | - | 900L, 908, 914 | ||
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.118" (3.00mm) | 0.788" (20.02mm) | - | - | - | 900L, 908, 914 | ||
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.118" (3.00mm) | 0.788" (20.02mm) | - | - | - | 900L, 908, 914 | ||
|
|
Bulk | Active | Soldering | Bevel 45° | - | 0.158" (4.01mm) | 0.788" (20.02mm) | - | - | - | 900L, 908, 914 | ||
![]() |
|
Weller® | Bulk | Active | Soldering | Screwdriver | - | 0.187" (4.75mm) | 1.375" (34.93mm) | - | - | 600°F (316°C) | W100P, WLC100 |