Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Diameter | Length | Color | Features | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
SolderSleeve S01 | Bulk | Active | Wire to Wire | 0.105" (2.67mm), 0.145" (3.68mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant | |
|
|
SolderSleeve CWT, One-Step | Bulk | Active | Wire to Wire/Pin | - | 1.063" (27.00mm) | Clear | 2 Part | |
|
|
SolderSleeve D-110 | Bulk | Active | Wire to Wire/Pin | 0.090" (2.29mm), 0.200" (5.08mm) | 1.450" (36.83mm) | Transparent - Blue | - | |
|
|
SolderSleeve | Bulk | Active | Wire to Wire | 0.039" (1.00mm), 0.059" (1.50mm) | 0.720" (18.29mm) | Transparent - Blue | - | |
|
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.110" (2.79mm), 0.125" (3.18mm) | 0.620" (15.75mm) | Natural | - | |
|
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.110" (2.79mm), 0.125" (3.18mm) | 0.620" (15.75mm) | Natural | - | |
![]() |
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.280" (7.11mm), 0.300" (7.62mm) | 0.750" (19.05mm) | Natural | - | |
|
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.280" (7.11mm), 0.300" (7.62mm) | 0.750" (19.05mm) | Natural | - | |
|
|
SolderSleeve ST18 | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Environment Resistant, Pre-Installed Lead Wire | |
|
|
SolderSleeve D-110 | Bulk | Active | Wire to Wire | 0.058" (1.47mm) | 0.180" (4.57mm) | Transparent - Blue | - | |
|
|
SolderSleeve S01 | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Environment Resistant, Immersion Resistant | |
|
|
SolderSleeve S01 | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant | |
|
|
SolderSleeve S01 | Bulk | Active | Wire to Wire | 0.170" (4.32mm), 0.200" (5.08mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant | |
![]() |
|
SolderSleeve D-101 | Bulk | Active | Wire to Wire | 0.180" (4.57mm), 0.200" (5.08mm) | 0.680" (17.27mm) | Transparent - Blue | - | |
|
|
SolderSleeve D-101 | Bulk | Active | Wire to Wire | 0.180" (4.57mm), 0.200" (5.08mm) | 0.680" (17.27mm) | Transparent - Blue | - | |
![]() |
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.175" (4.45mm), 0.200" (5.08mm) | 0.620" (15.75mm) | Natural | - | |
|
|
SolderSleeve CWT, One-Step | Bulk | Active | Wire to Wire/Pin | 0.110" (2.79mm) | - | Clear | - | |
|
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.175" (4.45mm), 0.200" (5.08mm) | 0.620" (15.75mm) | Natural | - | |
|
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.175" (4.45mm), 0.200" (5.08mm) | 0.620" (15.75mm) | Natural | - | |
|
|
SolderSleeve D-142 | Bulk | Active | Wire to Wire | 0.175" (4.45mm), 0.200" (5.08mm) | 0.620" (15.75mm) | Natural | - |