Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Applications | Edition | License Length | License - User Details | Operating System | For Use With/Related Products | Media Delivery Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Electronic Delivery | Active | License | - | - | - | - | - | Lattice | - | ||
|
|
Electronic Delivery | Active | License | - | - | - | - | - | Lattice | - | ||
|
|
LatticeCORE™ | Electronic Delivery | Active | License | FPGA | - | - | Site | - | Lattice | Electronically Delivered | |
|
|
LatticeCORE™ | Electronic Delivery | Active | License | FPGA | Standard | - | Site | - | Lattice | Electronically Delivered | |
|
|
Electronic Delivery | Active | License | FPGA | Standard | - | Site | - | Lattice | Electronically Delivered | ||
|
|
LatticeCORE™ | Electronic Delivery | Active | License | FPGA | Standard | - | Site | - | Lattice | Electronically Delivered | |
|
|
Electronic Delivery | Active | License | FPGA | Full | - | Site | - | Lattice | Electronically Delivered | ||
|
|
Electronic Delivery | Active | License | FPGA | Standard | - | Site | - | Lattice | Electronically Delivered | ||
|
|
LatticeCORE™ | Electronic Delivery | Active | License | - | Standard | - | Site | - | Lattice | Electronically Delivered | |
|
|
LatticeCORE™ | Electronic Delivery | Active | License | FPGA | Standard | - | Site | - | Lattice | Electronically Delivered | |
|
|
LatticeCORE™ | Electronic Delivery | Active | License | FPGA | - | - | Site | - | Lattice | Electronically Delivered | |
|
|
Bulk | Active | Integrated Software Environment (ISE) | Networking | Full | 5 Years | - | Linux, Windows | - | - | ||
|
|
LogiCORE™ | Electronic Delivery | Active | License | - | - | 1 Year | Project | - | Xilinx | Electronically Delivered | |
![]() |
|
Visual DSP++™ | Bulk | Active | Integrated Development Environment (IDE) | Programming | - | - | Floating Node | Windows | SHARC® | - | |
![]() |
|
ispLeverCORE™ | Bulk | Active | License | - | - | - | - | - | Lattice | - | |
|
|
Electronic Delivery | Active | License | - | - | - | - | - | Lattice | - | ||
|
|
Bulk | Active | Maintenance | Networking | Full | 1 Year | - | Linux, Windows | - | - | ||
|
|
Electronic Delivery | Active | License | - | - | - | - | - | - | - | ||
|
|
CrossCore® Embedded Studio | Electronic Delivery | Active | Integrated Development Environment (IDE) | Programming | - | No Limit with Exceptions | 5 User | Windows XP, Vista, 7, 8 | Blackfin®, SHARC® | - | |
![]() |
|
LatticeCORE™ | Bulk | Active | License | - | - | - | - | - | Lattice | - |