Mfr Part # | RFQ | Series | Packaging | Product Status | Circuit | Contact Timing | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Contact Material | Contact Finish | Mounting Type | Termination Style | Features | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | 6PDT | Non-Shorting (BBM) | On-On | 200mA (DC) | - | 30 V | Standard | 4.00mm | Copper Alloy | Silver | Through Hole, Right Angle | PC Pin | - | - | ||
|
|
EG | Bulk | Active | DPDT | Non-Shorting (BBM) | On-On | 200mA (DC) | - | 30 V | Standard | 4.50mm | Copper Alloy | Silver | Through Hole | PC Pin | - | -20°C ~ 70°C | |
|
|
EG | Bulk | Active | SPDT | Non-Shorting (BBM) | On-On | 200mA (DC) | - | 30 V | Standard | 5.50mm | Copper Alloy | Silver | Panel Mount | Solder Lug | - | -20°C ~ 70°C | |
|
|
EG | Bulk | Active | DPDT | Non-Shorting (BBM) | On-On | 300mA (DC) | - | 6 V | Standard | 2.00mm | Copper Alloy | Silver | Through Hole | PC Pin | White Actuator | -20°C ~ 70°C | |
|
|
Bulk | Active | DPDT | Not Specified | On-On | 300mA (AC) | - | 6 V | Standard | 2.25mm | Copper Alloy | Silver | Through Hole | PC Pin | - | - | ||
|
|
MHSS | Bulk | Active | SPDT | Not Specified | On-On | 300mA (DC) | - | 6 V | Standard | 4.40mm | - | Silver | Through Hole | PC Pin | Black Actuator | -20°C ~ 70°C | |
|
|
EG | Bulk | Active | DP3T | Not Specified | On-On-On | 200mA (DC) | - | 30 V | Standard | 6.00mm | Copper Alloy | Silver | Through Hole, Right Angle | PC Pin | - | -20°C ~ 70°C | |
|
|
- | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
- | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
- | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | DPDT | Not Specified | On-On | 300mA (AC) | - | 6 V | Standard | 2.00mm | Copper Alloy | Silver | Through Hole | PC Pin | - | - | ||
![]() |
|
Bag | Active | SPST | Not Specified | On-Off | 6A (AC) | 125 V | - | Standard | 9.00mm | - | - | Panel Mount | Solder Lug | - | 0°C ~ 65°C | ||
|
|
600 | Bulk | Active | DPDT | Not Specified | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Recessed | - | Copper Alloy | Gold | Through Hole | PC Pin | - | -40°C ~ 80°C | |
|
|
600 | Bulk | Active | SPDT | Not Specified | On-On | 1A (DC) | - | 30 V | Standard | 2.81mm | Copper Alloy | Silver | Through Hole | PC Pin | Epoxy Sealed Terminals, IP67 | -40°C ~ 80°C | |
|
|
600 | Bulk | Active | SPDT | Not Specified | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard | 2.81mm | Copper Alloy | Gold | Through Hole | PC Pin | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C | |
|
|
500 | Bulk | Active | SPDT | Not Specified | On-On | 5A (AC/DC) | 120 V | 28 V | Standard | 5.08mm | Copper Alloy | Silver | Panel Mount | PC Pin | Epoxy Sealed Terminals | -30°C ~ 85°C | |
|
|
500 | Bulk | Active | SPDT | Not Specified | On-On | 5A (AC/DC) | 120 V | 28 V | Standard | 9.40mm | Copper Alloy | Silver | Panel Mount | Solder Lug | Epoxy Sealed Terminals | -30°C ~ 85°C | |
|
|
500 | Bulk | Active | SPDT | Not Specified | On-Mom | 5A (AC/DC) | 120 V | 28 V | Standard | 5.08mm | Copper Alloy | Silver | Panel Mount | Solder Lug | Epoxy Sealed Terminals | -30°C ~ 85°C | |
|
|
500A | Bulk | Active | SPDT | Not Specified | On-On | 3A (AC/DC) | 120 V | 28 V | Standard | 3.10mm | Copper Alloy | Silver | Surface Mount, Right Angle | Gull Wing | - | -30°C ~ 85°C | |
|
|
600 | Bulk | Active | SPDT | Not Specified | On-On | 1A (DC) | - | 30 V | Standard | 2.81mm | Copper Alloy | Silver | Through Hole | PC Pin | IP67 - Dust Tight, Waterproof | -40°C ~ 80°C |