Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8261, Kyocera | Bag | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | 30.0µin (0.76µm) | Green | - | Thermoplastic | 250VAC/DC | 3A per Contact | |
|
|
8261, Kyocera | Bag | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | 15.0µin (0.38µm) | Green | - | Thermoplastic | 250VAC/DC | 3A per Contact | |
|
|
8261, Kyocera | Bag | Active | Open Top | Female Sockets | 4 (2 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | 15.0µin (0.38µm) | Green | - | Thermoplastic | 250VAC/DC | 3A per Contact | |
|
|
MNT | Bulk | Active | Open Top | Female Sockets | 6 (2 x 3) | 0.100" (2.54mm) | 0.240" (6.10mm) | Gold | - | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 3.9A per Contact | |
|
|
BTMM | Tube | Active | Insulated | Male Pins | 20 (2 x 10) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
Mini-Jump™ | Bag | Active | Open Top | Female Sockets | 20 (1 x 20) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester | - | 3A | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 10 (1 x 10) | 0.079" (2.00mm) | 0.079" (2.00mm) | Gold | 10.0µin (0.25µm) | Black | - | - | - | - | |
|
|
BTMM | Tube | Active | Insulated | Male Pins | 20 (1 x 20) | 0.079" (2.00mm) | 0.079" (2.00mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 24 (2 x 12) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
Bulk | Active | Closed Top, Grip | Female Sockets | 2 (1 x 2) | 0.200" (5.08mm) | 0.480" (12.20mm) | Gold | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyamide (PA46), Nylon 4/6, Glass Filled | - | 8A | ||
|
|
MNT | Bulk | Active | Open Top | Female Sockets | 20 (2 x 10) | 0.100" (2.54mm) | 0.240" (6.10mm) | Tin | - | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 3.9A per Contact | |
|
|
Mini-Jump™ | Bag | Active | Open Top | Female Sockets | 8 (1 x 8) | 0.100" (2.54mm) | 0.200" (5.08mm) | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | UL94 V-0 | Polyester | - | 3A | |
|
|
8261, Kyocera | Bag | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | 15.0µin (0.38µm) | Green | - | Thermoplastic | 250VAC/DC | 3A per Contact | |
|
|
MNT | Bulk | Active | Open Top | Female Sockets | 10 (2 x 5) | 0.100" (2.54mm) | 0.240" (6.10mm) | Gold | - | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 3.9A per Contact | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 30 (2 x 15) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
MNT | Bulk | Active | Open Top | Female Sockets | 18 (2 x 9) | 0.100" (2.54mm) | 0.240" (6.10mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 3.9A per Contact | |
|
|
BTMM | Tube | Active | Insulated | Male Pins | 40 (2 x 20) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - |