Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Interface | Number of Ports | |
---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Ethernet to Serial | RS-422/485 | 1 | ||
|
|
Box | Active | Ethernet to Digital I/O | RS-232 | 4 | ||
|
|
Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | ||
|
|
Box | Active | Ethernet to Serial | RS-422/485 | 2 | ||
|
|
Box | Active | Ethernet to Serial | RS-232 | 1 | ||
|
|
Box | Active | Ethernet to Serial | RS-232/422/485 | 2 | ||
|
|
Bulk | Active | Ethernet to Serial | RS-232/422/485 | 1 | ||
|
|
Vlinx™ | Bulk | Not For New Designs | Ethernet to Serial | RS-232/422/485 | 1 | |
|
|
Vlinx™ | Bulk | Not For New Designs | Ethernet to Serial | RS-232/422/485 | 1 | |
|
|
Vlinx™ | Bulk | Not For New Designs | Ethernet to Serial | RS-232/422/485 | 1 | |
|
|
Vlinx™ | Bulk | Not For New Designs | Ethernet to Serial | RS-232/422/485 | 1 | |
|
|
Bulk | Active | Serial to USB | RS-232 | 4 | ||
![]() |
|
Box | Active | Ethernet to Serial | RS-232 | 2 | ||
|
|
Box | Active | Ethernet to Serial | RS-422/485 | 2 | ||
|
|
Bulk | Active | Ethernet to Serial | RS-232 | 2 | ||
![]() |
|
Vlinx™ | Bulk | Active | Ethernet to Serial | RS-232/422/485 | 1 | |
![]() |
|
UDS1100 | Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | |
|
|
Bulk | Active | Ethernet to Serial | RS-232/422/485 | 1 | ||
|
|
Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | ||
|
|
Bulk | Active | - | - | - |