Mfr Part # | RFQ | Series | Packaging | Product Status | Number of Positions | Connector - Sensor | Termination | Connector - Cable | Cable Length | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
GDM | Bulk | Active | 4 | Rectangular | Wire Leads | - | 5m | |
|
|
SAC | Bulk | Active | - | - | Wire Leads | M8 | 15m | |
|
|
Brad 121040 mPm | Bulk | Active | - | - | - | - | - | |
|
|
SAC | Bulk | Active | - | - | Wire Leads | M8 | 15m | |
|
|
SAC | Bulk | Active | 5 | Rectangular | Connector | - | 600mm | |
|
|
SAC | Bulk | Active | 3 | Rectangular | Connector | M12 | 2m | |
|
|
SAC | Bulk | Active | - | - | Wire Leads | M8 | 15m | |
|
|
43 | Bulk | Active | 5 | Rectangular | Connector | M12 | 3m | |
|
|
43 | Bulk | Active | 5 | Rectangular | Connector | M12 | 3m | |
|
|
SAC | Bulk | Active | - | - | Wire Leads | M8 | 15m | |
|
|
SAC | Bulk | Active | 3 | Rectangular | Connector | M12 | 1.5m | |
|
|
SAC | Bulk | Active | 3 | Rectangular | Wire Leads | - | 5m | |
|
|
SAC | Bulk | Active | 3 | Rectangular | Wire Leads | - | 5m | |
|
|
SAC | Bulk | Active | - | - | Wire Leads | M8 | 15m | |
![]() |
|
SAC | Bulk | Active | 3 | Rectangular | Connector | M12 | 1.5m | |
![]() |
|
SAC | Bulk | Active | 3 | BI | Connector | M12 | 1.5m | |
|
|
Bulk | Active | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | Wire Leads | M12 | 10m | ||
![]() |
|
SAC | Bulk | Active | 3 | Rectangular | Connector | M12 | 2m | |
|
|
SAC | Bulk | Active | - | - | Wire Leads | M8 | 15m |