Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | Mifare, ISO 14443, ISO 7816-4 | - | - | -25°C ~ 70°C (TA) | - | MOA8, Smart Card Module | PLLMC | |
|
|
Tray | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, NFC | - | - | -25°C ~ 70°C (TA) | Surface Mount | Die | Wafer | ||
|
|
Tray | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, NFC | - | - | -25°C ~ 70°C (TA) | Surface Mount | Die | Wafer | ||
|
|
Bulk | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, NFC | - | - | -25°C ~ 70°C | Surface Mount | Die | Die | ||
![]() |
|
MIFARE® | Tape & Reel (TR) | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | PLLMC | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | Mifare, ISO 14443, ISO 7816-4 | - | - | -25°C ~ 70°C (TA) | Surface Mount | TO-270-15 Variant, Flat Leads | TO-270WB-15 | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | Mifare, ISO 14443, ISO 7816-4 | - | - | -25°C ~ 70°C (TA) | - | MOA8, Smart Card Module | PLLMC | |
|
|
MIFARE® | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | Mifare, ISO 14443, ISO 7816-4 | - | - | -25°C ~ 70°C (TA) | Surface Mount | TO-270-15 Variant, Flat Leads | TO-270WB-15 | |
|
|
HITAG® S | Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | 3.5V | -25°C ~ 85°C | Surface Mount | Die | Die | |
|
|
MIFARE PLUS™ | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA8, Smart Card Module | - | |
|
|
MIFARE PLUS™ | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | - | - | -25°C ~ 70°C (TA) | - | Die | Wafer | |
|
|
MIFARE PLUS™ | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | - | - | -25°C ~ 70°C (TA) | - | Die | Wafer | |
|
|
MIFARE PLUS™ | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | - | - | -25°C ~ 70°C (TA) | - | Die | Wafer | |
|
|
MIFARE PLUS™ | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | - | - | -25°C ~ 70°C (TA) | - | Die | Wafer | |
|
|
HITAG® S | Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | 3.5V | -25°C ~ 85°C | Surface Mount | Die | Die | |
|
|
Bulk | Active | RFID Transponder | 125kHz | ISO 11784, ISO 11785 | - | 6.5V | -55°C ~ 140°C | Surface Mount | Die | Wafer | ||
|
|
HITAG® S | Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | 3.5V | -25°C ~ 85°C | Surface Mount | Die | Die | |
![]() |
|
MIFARE PLUS™ | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | PLLMC | |
![]() |
|
MIFARE PLUS™ | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | PLLMC | |
|
|
MIFARE PLUS™ | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -25°C ~ 70°C | Surface Mount | MOA4, Smart Card Module | PLLMC |