Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
ST25T | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 105°C (TA) | Surface Mount | Die | Wafer | |
|
|
ST25T | Tray | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-6 | - | - | -40°C ~ 85°C | Surface Mount | 2-VDFN | 2-EMDFN (2.2x1.78) | ||
|
|
Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | - | - | 4.1V ~ 5.5V | -40°C ~ 110°C (TJ) | - | Die | Wafer | ||
|
|
ST25T | Bulk | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
Bulk | Active | RFID Reader/Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C | - | Die | Wafer | ||
|
|
Bulk | Active | RFID Reader/Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785 | - | 3.6V | -40°C ~ 85°C | - | Die | Wafer | ||
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | ||
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11785 | - | 6.9V ~ 9.3V | -40°C ~ 85°C | Surface Mount | 2-VDFN | 2-EMDFN (2.2x1.78) | ||
![]() |
|
ST25T | Tape & Reel (TR) | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | - | -40°C ~ 85°C | Surface Mount | 5-UFDFN | 5-UFDFPN (1.7x1.4) | |
![]() |
|
ST25T | Tape & Reel (TR) | Not For New Designs | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | - | -40°C ~ 85°C | Surface Mount | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) |