Mfr Part # | RFQ | Series | Packaging | Product Status | Frequency | Features | Size / Dimension | |
---|---|---|---|---|---|---|---|---|
![]() |
|
Automotive, AEC-Q200, B82450A | Tape & Reel (TR) | Active | 125kHz | - | - | |
|
|
VJ5101W157 | Tape & Reel (TR) | Active | 1.575GHz | - | 10.00mm L x 3.20mm W x 0.80mm H | |
|
|
146236 | Tray | Active | 13.56MHz | Near Field Communications (NFC) | 27.30mm L x 23.00mm W x 0.27mm H | |
|
|
Bulk | Active | 13.56MHz | Near Field Communications (NFC), Picoblade Connector, 22.3mm Cable | 43.00mm L x 34.00mm W | ||
|
|
146236 | Tray | Active | 13.56MHz | Near Field Communications (NFC) | 45.00mm L x 55.00mm W x 0.27mm H | |
|
|
Bulk | Active | 13.56MHz | Near Field Communications (NFC), U.FL Connector, 90mm Cable | 35.05mm L x 50.04mm W x 0.31mm H | ||
![]() |
|
146236 | Tray | Active | 13.56MHz | Near Field Communications (NFC) | 15.00mm L x 15.00mm W x 0.27mm H | |
![]() |
|
Automotive, AEC-Q200, B82453C | Tape & Reel (TR) | Active | 125kHz | - | - | |
![]() |
|
Bulk | Active | 13.56MHz | 50mm x 35mm x 0.45mm | 50.00mm L x 35.00mm W x 0.45mm H | ||
![]() |
|
Bulk | Active | 125kHz | - | - | ||
|
|
Bulk | Active | 865MHz ~ 928MHz | - | - | ||
![]() |
|
Bulk | Active | 13.56MHz | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | - | - | - | ||
|
|
Bulk | Active | 865MHz ~ 960MHz | IP54 | 295.0mm L x 295.0mm W x 34.0mm H | ||
|
|
Bulk | Active | 865MHz ~ 960MHz | IP54 | 295.0mm L x 295.0mm W x 34.0mm H | ||
![]() |
|
Bag | Active | 13.56MHz | Near Field Communications (NFC) | 5.40mm L x 2.80mm W x 2.85mm H | ||
![]() |
|
Bag | Active | 13.56MHz | Near Field Communications (NFC) | 10.00mm L x 10.00mm W x 3.20mm H | ||
![]() |
|
Box | Active | 125kHz | - | 145.00mm L x 26.00mm W x 12.00mm H |