Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Shape | Width | Length | Height | Material | Plating | Plating - Thickness | Attachment Method | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bag | Active | Shield Finger, Pre-Loaded | - | 0.051" (1.30mm) | 0.134" (3.40mm) | 0.083" (2.10mm) | - | Gold | - | - | - | ||
|
|
Tape & Reel (TR) | Active | Shield Finger, Pre-Loaded | - | 0.039" (1.00mm) | 0.114" (2.90mm) | 0.067" (1.70mm) | Copper Alloy | Gold | 15.748µin (0.40µm) | Solder | - | ||
|
|
Tape & Reel (TR) | Active | Shield Finger, Pre-Loaded | - | 0.039" (1.00mm) | 0.114" (2.90mm) | 0.094" (2.40mm) | Copper Alloy | Gold | 15.748µin (0.40µm) | Solder | - | ||
|
|
Tape & Reel (TR) | Active | Shield Finger, Pre-Loaded | - | 0.047" (1.20mm) | 0.114" (2.90mm) | 0.118" (3.00mm) | Titanium Copper | Gold | Flash | Solder | - | ||
|
|
Bag | Active | Shield Finger, Pre-Loaded | - | 0.059" (1.50mm) | 0.140" (3.55mm) | 0.075" (1.90mm) | - | Gold | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | Shield Finger, Pre-Loaded | - | 0.039" (1.00mm) | 0.138" (3.50mm) | 0.055" (1.40mm) | Copper Alloy | Gold | 1.967µin (0.05µm) | Solder | - | ||
|
|
Tape & Reel (TR) | Active | Shield Clip | - | 0.067" (1.70mm) | 0.126" (3.20mm) | 0.096" (2.44mm) | - | - | - | Clip | - | ||
|
|
51K | Bulk | Active | Fabric Over Foam | Rectangle | 0.098" (2.50mm) | 1.000" (25.40mm) | 0.150" (3.80mm) | Polyurethane Foam, Nickel-Copper Polyester (NI/CU) | - | - | - | - | |
|
|
51H | Bulk | Active | Fabric Over Foam | Rectangle | 0.201" (5.10mm) | 1.000" (25.40mm) | 0.079" (2.00mm) | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | - | - | Adhesive | - | |
![]() |
|
SMD Grounding Metallized | Tape & Reel (TR) | Active | Film Over Foam | Rectangle | 0.197" (5.00mm) | 0.197" (5.00mm) | 0.236" (6.00mm) | Polyurethane Foam, Tin-Copper Polyester (SN/CU) | - | - | Solder | -40°C ~ 70°C | |
|
|
Bulk | Active | Shield Finger | - | 0.098" (2.50mm) | 0.276" (7.00mm) | 0.276" (7.00mm) | Copper Alloy | Gold | Flash | Solder | - | ||
|
|
Bag | Active | Shield Finger, Pre-Loaded | - | 0.045" (1.15mm) | 0.094" (2.40mm) | 0.051" (1.30mm) | Copper Alloy | Gold | Flash | Solder | - | ||
|
|
BMI-C | Tape & Reel (TR) | Active | Shield Finger | - | 0.079" (2.00mm) | 0.122" (3.11mm) | 0.096" (2.44mm) | Beryllium Copper | Tin | - | Solder | - | |
|
|
I/O Gasket | Bulk | Active | Fabric Over Foam | D-Shape | 0.197" (5.00mm) | 0.550" (13.97mm) | 0.020" (0.50mm) | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | - | - | Adhesive | - | |
|
|
BCG | Bulk | Active | - | - | - | - | - | - | - | - | - | - | |
|
|
51H | Bulk | Active | Fabric Over Foam | Square | 0.374" (9.50mm) | 1.000" (25.40mm) | 0.374" (9.50mm) | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | - | - | Adhesive | - | |
![]() |
|
BCG | Bulk | Active | Fingerstock | - | 0.098" (2.50mm) | 0.169" (4.30mm) | 0.138" (3.50mm) | Beryllium Copper | Gold | - | Solder | - | |
![]() |
|
BCG | Bulk | Active | Fingerstock | - | 0.078" (2.00mm) | 0.126" (3.20mm) | 0.059" (1.50mm) | Beryllium Copper | Gold | - | Solder | - | |
|
|
51H | Bulk | Active | Fabric Over Foam | D-Shape | 0.374" (9.50mm) | 1.000" (25.40mm) | 0.252" (6.40mm) | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | - | - | Adhesive | - | |
|
|
BCG | Bulk | Active | - | - | - | - | - | - | - | - | - | - |