Mfr Part # | RFQ | Series | Packaging | Product Status | Insertion Loss | Frequency | Specifications | Size / Dimension | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | 1dB | 2 GHz ~ 19 GHz | Isolation (Min) 15dB | 5.200" L x 6.000" W (132.10mm x 152.40mm) | Module | ||
|
|
Bulk | Active | 1dB | 2 GHz ~ 19 GHz | Isolation (Min) 15dB | 5.200" L x 6.000" W (132.10mm x 152.40mm) | Module | ||
|
|
Bulk | Active | 0.8dB | 2 GHz ~ 18 GHz | Isolation (Min) 15dB | 2.000" L x 1.000" W (50.80mm x 25.40mm) | Module | ||
|
|
Bulk | Active | 0.8dB | 2 GHz ~ 18 GHz | Isolation (Min) 15dB | 2.000" L x 1.000" W (50.80mm x 25.40mm) | Module | ||
|
|
Bulk | Active | 1.2dB | 2 GHz ~ 18 GHz | Isolation (Min) 15dB | 3.000" L x 1.500" W (76.20mm x 38.10mm) | Module | ||
|
|
Bulk | Active | 1.2dB | 2 GHz ~ 18 GHz | Isolation (Min) 15dB | 3.000" L x 1.500" W (76.20mm x 38.10mm) | Module | ||
|
|
Bulk | Active | 0.8dB | 500 MHz ~ 18 GHz | - | 2.000" L x 0.500" W (50.80mm x 12.70mm) | Module | ||
|
|
Bulk | Active | 0.8dB | 2 GHz ~ 18 GHz | - | 2.000" L x 0.500" W (50.80mm x 12.70mm) | Module | ||
|
|
Bulk | Active | 0.8dB | 2 GHz ~ 18 GHz | - | 2.000" L x 0.500" W (50.80mm x 12.70mm) | Module | ||
|
|
Bulk | Active | - | 0 Hz ~ 2.5 GHz | - | 1.000" L x 0.340" W (25.40mm x 8.60mm) | Module | ||
|
|
Bulk | Active | - | 0 Hz ~ 2.5 GHz | - | 1.000" L x 0.340" W (25.40mm x 8.60mm) | Module | ||
|
|
Bulk | Active | - | 0 Hz ~ 2.5 GHz | - | 1.000" L x 0.340" W (25.40mm x 8.60mm) | Module | ||
![]() |
|
Tape & Reel (TR) | Obsolete | - | 0 Hz ~ 4 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | - | 100 MHz ~ 13 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 16-VFQFN Exposed Pad | ||
![]() |
|
PIMinator™ | Bulk | Obsolete | 3.2dB | 698 MHz ~ 2.7 GHz | - | 7.600" L x 2.732" W x 0.984" H (193.00mm x 69.40mm x 25.00mm) | - | |
![]() |
|
PIMinator™ | Bulk | Obsolete | 3.2dB | 698 MHz ~ 2.7 GHz | - | 7.600" L x 2.380" W x 0.984" H (193.00mm x 60.60mm x 25.00mm) | - | |
![]() |
|
PIMinator™ | Bulk | Obsolete | 5dB | 698 MHz ~ 2.7 GHz | - | - | - | |
![]() |
|
PIMinator™ | Bulk | Obsolete | 6dB | 698 MHz ~ 2.7 GHz | - | - | - | |
![]() |
|
Tray | Active | 0.4dB | 5 MHz ~ 65 MHz | - | 0.259" L x 0.250" W x 0.160" H (6.58mm x 6.35mm x 4.06mm) | 6-SMD Module | ||
![]() |
|
Tray | Active | 4.2dB | 5 MHz ~ 1 GHz | - | 0.259" L x 0.250" W x 0.160" H (6.58mm x 6.35mm x 4.06mm) | 6-SMD Module |