Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Duplexer | 824MHz ~ 849MHz / 869MHz ~ 894MHz | - / 50.00dB | - / 50.00dB | 14.0dB / 14.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.35GHz ~ 2.36GHz / 2.305GHz ~ 2.315GHz | - / 40.00dB | - / 40.00dB | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 746MHz ~ 756MHz / 777MHz ~ 787MHz | - | - | - | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.205GHz ~ 2.215GHz / 2.2745GHz ~ 2.2995GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 2.21GHz ~ 2.235GHz / 2.269GHz ~ 2.285GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Duplexer | 879MHz ~ 915MHz / 925MHz ~ 961MHz | - | - | - | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 300MHz ~ 320MHz / 360MHz ~ 380MHz | - | - | 15.0dB / 15.0dB | Surface Mount | 18-SMD Module | ||
|
|
Box | Active | Duplexer | 704MHz ~ 716MHz / 734MHz ~ 746MHz | - / 55.00dB | - / 55.00dB | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 758MHz ~ 768MHz / 788MHz ~ 798MHz | - | - | 14.0dB / 14.0dB | Chassis Mount | Module, SMA Connectors | ||
![]() |
|
Box | Active | Duplexer | 1.805GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | - | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 791MHz ~ 821MHz / 832MHz ~ 862MHz | 35.00dB / 50.00dB | 30.00dB / 50.00dB | - | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 758MHz ~ 768MHz / 788MHz ~ 798MHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.805GHz ~ 1.88GHz / 1.71GHz ~ 1.785GHz | - | - | - | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Diplexer | 2.5GHz ~ 2.52GHz / 2.67GHz ~ 2.69GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.45GHz ~ 1.65GHz / 4GHz ~ 6GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.085GHz ~ 1.095GHz / 1.025GHz ~ 1.035GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.025GHz ~ 1.035GHz / 1.085GHz ~ 1.095GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 5.165GHz ~ 5.195GHz / 5.225GHz ~ 5.255GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
![]() |
|
Box | Active | Duplexer | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz | - | - | - | Chassis Mount | Module, SMA Connectors |