Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Duplexer | 2.0967GHz ~ 2.0987GHz / 2.2709GHz ~ 2.2809GHz | - | - | 16.0dB / 16.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 824MHz ~ 832MHz / 847MHz ~ 877MHz | - | - | 16.0dB / 16.0dB | Chassis Mount | Module | ||
|
|
Box | Active | - | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | 12.0dB / 12.0dB | Surface Mount | 5-SMD Module | ||
|
|
Box | Active | - | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | 11.0dB / 11.0dB | Surface Mount | 6-SMD Module | ||
|
|
Box | Active | Duplexer | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | 43.00dB / - | 51.00dB / - | 13.5dB / 13.5dB | Surface Mount | 3-SMD Module | ||
|
|
Box | Active | Duplexer | 750MHz ~ 2.17GHz / 2.4GHz ~ 2.5GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.525GHz ~ 1.5755GHz / 1.626GHz ~ 1.6605GHz | - | - | 15.0dB / 15.0dB | Surface Mount | 3-SMD Module | ||
|
|
Box | Active | Duplexer | 3.45GHz ~ 3.475GHz / 3.55GHz ~ 3.85GHz | 50.00dB / - | 80.00dB / - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.85GHz ~ 1.865GHz / 1.93GHz ~ 1.945GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.755GHz / 2.11GHz ~ 2.155GHz | - | - | 14.0dB / 14.0dB | Surface Mount | 11-SMD Module | ||
|
|
Box | Active | - | 729MHz ~ 746MHz / 2.35GHz ~ 2.36GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | - | 806MHz ~ 894MHz / 902MHz ~ 960MHz | - | - | 20.0dB / 20.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 3.425GHz ~ 3.45GHz / 3.525GHz ~ 3.55GHz | 50.00dB / - | 50.00dB / - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Diplexer | 700MHz ~ 970MHz / 1.6GHz ~ 2.7GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 2.35GHz ~ 2.36GHz / 1.125GHz ~ 2.135GHz | - | - / 40.00dB | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz | - | - | 10.5dB / 10.5dB | Surface Mount | 3-SMD Module | ||
![]() |
|
Box | Active | Duplexer | 3.4GHz ~ 3.45GHz / 3.5GHz ~ 3.55GHz | 50.00dB / - | 80.00dB / - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | - | 699MHz ~ 716MHz / 2.305GHz ~ 2.315GHz | - | - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 3.425GHz ~ 3.45GHz / 3.525GHz ~ 3.55GHz | 50.00dB / - | 80.00dB / - | 15.0dB / 15.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | - | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz | - | - | 15.0dB / 15.0dB | Surface Mount | 3-SMD Module |