Mfr Part # | RFQ | Series | Packaging | Product Status | RF Type | Frequency | Number of Mixers | Gain | Noise Figure | Secondary Attributes | Current - Supply | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Obsolete | General Purpose | 37GHz ~ 43.5GHz | 2 | 12.1dB | 6dB | Down Converter | 97mA | 3V | Surface Mount | 8-SMD | SMD | ||
|
|
Tape & Reel (TR) | Obsolete | General Purpose | 40.5GHz ~ 43.5GHz | 1 | 12.07dB | - | Up Converter | - | 3V ~ 4V | Surface Mount | 8-SMD | - | ||
|
|
Tape & Reel (TR) | Obsolete | General Purpose | 40.5GHz ~ 43.5GHz | 1 | 12.07dB | - | Up Converter | - | 3V ~ 4V | Surface Mount | 8-SMD | - | ||
|
|
Bulk | Obsolete | General Purpose | 37GHz ~ 43.5GHz | 2 | 12.1dB | 6dB | Down Converter | 97mA | 3V | Surface Mount | 8-SMD | SMD | ||
|
|
Tape & Reel (TR) | Obsolete | General Purpose | 37GHz ~ 43.5GHz | 2 | 12.1dB | 6dB | Down Converter | 97mA | 3V | Surface Mount | 8-SMD | SMD | ||
![]() |
|
Tube | Obsolete | LTE, MMDS, WCS, WiMAX | 3GHz ~ 4.3GHz | 1 | 8.5dB | 9.5dB | Down Converter | 228mA | 3V ~ 5.25V | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | LTE, MMDS, WCS, WiMAX | 3GHz ~ 4.3GHz | 1 | 8.5dB | 9.5dB | Down Converter | 228mA | 3V ~ 5.25V | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | ||
|
|
Tube | Obsolete | Cellular, EDGE, GSM, iDEN, WCDMA | 700MHz ~ 1GHz | 2 | 8.7dB | 9dB | Down Converter | 280mA, 380mA | 3V ~ 3.6V, 4.75V ~ 5.25V | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 500MHz ~ 1GHz | 1 | - | 8.5dB | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 1.5GHz ~ 5GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 4.5GHz ~ 12GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 5GHz ~ 18GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 5GHz ~ 18GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | Radar | 2GHz ~ 4GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 4GHz ~ 8GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 1GHz ~ 4GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
|
|
Tray | Obsolete | General Purpose | 2.5GHz ~ 10GHz | 1 | - | - | SMA Connectors | - | - | - | - | - | ||
![]() |
|
Tray | Obsolete | Cellular, CDMA2000, EDGE, GSM, W-CDMA | 815MHz ~ 1GHz | 1 | - | 6.7dB | Up/Down Converter | 100mA | 4.75V ~ 5.25V | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Cellular, CDMA2000, EDGE, GSM, W-CDMA | 815MHz ~ 1GHz | 1 | - | 6.7dB | Up/Down Converter | 100mA | 4.75V ~ 5.25V | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | ||
![]() |
|
MAX2039 | Tray | Obsolete | Cellular, CDMA2000, EDGE, GSM, W-CDMA | 1.7GHz ~ 2.2GHz | 1 | - | 7.3dB | Up/Down Converter | 135mA | 4.75V ~ 5.25V | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) |