Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
802 | Tube | Active | Header | Solder Cup | 18 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | - | |
|
|
370 | Bulk | Active | Header Strip | Turret | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
360 | Bulk | Active | Header Strip | Slotted | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | Black | |
|
|
380 | Bulk | Active | Header Strip | Solder Cup | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Surface Mount | Solder | - | Tin | - | Black | |
|
|
151 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
0600 | Bulk | Active | DIP, DIL - Header | Forked | 1 | - | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | |
|
|
0600 | Bulk | Active | SIP, SIL - Header | Post | 1 | - | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | |
|
|
370 | Bulk | Active | Header Strip | Turret | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | Black | |
|
|
370 | Bulk | Active | Header Strip | Turret | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
0600 | Bulk | Active | DIP, DIL - Header | Forked | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
0600 | Bulk | Active | DIP, DIL - Header | Post | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
![]() |
|
342 | Bulk | Active | DIP, DIL - Header | Post, Extended | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
170 | Bulk | Active | DIP, DIL - Header | Turret | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 6 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
151 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black |