Mfr Part # | RFQ | Series | Packaging | Product Status | Connector Type | Number of Positions | Cable Pitch | Board-Side Pitch | Number of Rows | Row Spacing | Mounting Type | Cable Termination | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Black | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | 24 AWG, Stranded | Feed Through | Tin | - | Brown | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Blue | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Yellow | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Red | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Orange | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Black | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Brown | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Blue | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Yellow | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Orange | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Blue | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Yellow | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Green | |
![]() |
|
DF4 | Bulk | Active | Housing | 18 | 0.079" (2.00mm) | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | - | Crimp | - | Contacts Not Included | - | - | Black | |
![]() |
|
DF4 | Bulk | Active | Housing | 15 | 0.079" (2.00mm) | 0.079" (2.00mm) | 1 | - | - | Crimp | - | Contacts Not Included | - | - | Black | |
![]() |
|
DB | Bulk | Active | Individual Wires | 5 | 0.098" (2.50mm) | 0.098" (2.50mm) | 1 | - | Through Hole, Press-Fit | IDC | 24-28 AWG, Stranded | Closed End | Tin-Lead | - | White | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Green | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Red | |
|
|
9176-800 | Tape & Reel (TR) | Active | Individual Wires | 1 | - | - | 1 | - | Surface Mount | IDC | - | Feed Through | Tin | - | Green |