Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Intellimod™ | Bulk | Discontinued at Digi-Key | IGBT | 3 Phase | 15 A | 600 V | 1500VDC | Through Hole | 25-PowerDIP Module (1.134", 28.80mm) | |
|
|
Intellimod™ | Bulk | Discontinued at Digi-Key | IGBT | 3 Phase | 15 A | 600 V | 1500VDC | Through Hole | 25-PowerDIP Module (1.311", 33.30mm) | |
|
|
Intellimod™ | Bulk | Discontinued at Digi-Key | IGBT | 3 Phase | 20 A | 600 V | 1500VDC | Through Hole | 25-PowerDIP Module (1.134", 28.80mm) | |
|
|
Intellimod™ | Bulk | Obsolete | IGBT | 3 Phase | 5 A | 1.2 kV | 2500VDC | Through Hole | 28-PowerDIP Module (1.882", 47.80mm) | |
|
|
Intellimod™ | Bulk | Discontinued at Digi-Key | IGBT | 3 Phase | 10 A | 1.2 kV | 2500VDC | Through Hole | 28-PowerDIP Module (1.882", 47.80mm) | |
|
|
Intellimod™ | Bulk | Discontinued at Digi-Key | IGBT | 3 Phase | 15 A | 1.2 kV | 2500VDC | Through Hole | 28-PowerDIP Module (1.882", 47.80mm) | |
|
|
Intellimod™ | Bulk | Discontinued at Digi-Key | IGBT | 3 Phase | 25 A | 1.2 kV | 2500VDC | Through Hole | 28-PowerDIP Module (1.882", 47.80mm) | |
![]() |
|
Motion SPM® 3 | Tube | Obsolete | IGBT | 3 Phase | 3 A | 600 V | 2500Vrms | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |
![]() |
|
Motion SPM® 3 | Tube | Obsolete | IGBT | 3 Phase | 20 A | 600 V | 2500Vrms | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |
![]() |
|
SLLIMM™ | Tube | Obsolete | IGBT | 3 Phase | 14 A | 600 V | 2500VDC | Through Hole | 38-PowerDIP Module (1.146", 29.10mm) | |
|
|
Tube | Obsolete | IGBT | 3 Phase | 5 A | 600 V | 2000Vrms | Through Hole | 29-PowerSSIP Module, 21 Leads, Formed Leads | ||
![]() |
|
Tube | Obsolete | IGBT | 3 Phase | 5 A | 600 V | 2000Vrms | Through Hole | 29-PowerSSIP Module, 21 Leads, Formed Leads | ||
![]() |
|
Tube | Obsolete | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | Through Hole | 29-PowerSSIP Module, 21 Leads, Formed Leads | ||
![]() |
|
Tube | Obsolete | MOSFET | 3 Phase | 2 A | 500 V | - | Through Hole | 19-PowerSSIP Module, Formed Leads | ||
![]() |
|
Motion SPM® 45 | Bulk | Obsolete | IGBT | 3 Phase | 5 A | 600 V | 2000Vrms | Through Hole | 26-PowerDIP Module (1.024", 26.00mm) | |
|
|
Tube | Obsolete | - | - | - | - | - | Through Hole | Module | ||
|
|
Tube | Obsolete | - | - | - | - | - | Through Hole | Module | ||
|
|
Tube | Obsolete | - | - | - | - | - | Through Hole | Module | ||
![]() |
|
SLLIMM™ | Tube | Obsolete | IGBT | 3 Phase | 20 A | 600 V | 2500VDC | Through Hole | 38-PowerDIP Module (1.146", 29.10mm) | |
|
|
SPM® | Tube | Obsolete | IGBT | 3 Phase | 30 A | 600 V | 2500Vrms | Through Hole | 32-PowerDIP Module (1.370", 34.80mm) |