Mfr Part # | RFQ | Series | Packaging | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
PFC SPM® 2 | Tube | Active | IGBT | 2 Phase | 30 A | 600 V | 2500Vrms | Through Hole | 32-PowerDIP Module (1.370", 34.80mm) | |
![]() |
|
Motion SPM® 2 | Tube | Active | IGBT | 3 Phase | 50 A | 600 V | 2500Vrms | Through Hole | 34-PowerDIP Module (1.480", 37.60mm) | |
![]() |
|
Tube | Active | MOSFET | 1 Phase | 254 A | 1.2 kV | 4000Vrms | Chassis Mount | Module | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 20 A | 30 V | - | Surface Mount | 23-PowerTFQFN | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 20 A | 28 V | - | Surface Mount | 23-PowerTFQFN | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 35 A | - | - | Surface Mount | 22-PowerVFQFN Module | ||
![]() |
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 55 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 55 A | 25 V | - | Surface Mount | 31-PowerVFQFN Module | ||
![]() |
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 55 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
![]() |
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 55 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 65 A | 25 V | - | Surface Mount | 31-PowerVFQFN Module | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 65 A | 25 V | - | Surface Mount | 31-PowerVFQFN Module | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 60 A | 20 V | - | Surface Mount | 39-PowerVFQFN | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 60 A | 20 V | - | Surface Mount | 39-PowerVFQFN | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 60 A | 30 V | - | Surface Mount | 39-PowerVFQFN | ||
![]() |
|
Bulk | Active | IGBT | 3 Phase Inverter | 1.6 A | 36 V | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 1 Phase | 70 A | 20 V | - | Surface Mount | 39-PowerVFQFN | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 90 A | 30 V | - | Surface Mount | 39-PowerVFQFN | ||
|
|
Tape & Reel (TR) | Active | MOSFET | 3 Phase | 90 A | 30 V | - | Surface Mount | 39-PowerVFQFN | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - |